| Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | |
| Boeing | 213.31 | 216.35 | 213.3 | -4.39 | -2.02% | 2.91M | 14:06:29 | |
| Chevron | 190.33 | 191.48 | 188 | +2.78 | +1.48% | 3.32M | 14:06:02 | |
| Caterpillar | 925.46 | 936.71 | 912.39 | +15.65 | +1.72% | 1.34M | 14:06:08 | |
| Microsoft | 426.84 | 440.39 | 424.25 | -14.47 | -3.28% | 23.35M | 14:06:28 | |
| Walt Disney | 99.51 | 101.25 | 99.31 | -1.9 | -1.87% | 3.85M | 14:06:19 | |
| Cisco | 128.84 | 128.96 | 124.92 | +0.84 | +0.66% | 12.67M | 14:05:36 | |
| Goldman Sachs | 1,047.81 | 1,055.97 | 1,031.01 | -16.77 | -1.58% | 1.27M | 14:05:52 | |
| JPMorgan | 301.54 | 301.61 | 296.56 | +0.58 | +0.19% | 3.14M | 14:05:55 | |
| Coca-Cola | 78.76 | 79.03 | 78.11 | +0.35 | +0.44% | 6.01M | 14:06:12 | |
| McDonald’s | 274.69 | 276.84 | 274.14 | -1.67 | -0.60% | 2.17M | 14:06:12 | |
| Merck&Co | 115 | 117.33 | 114.99 | -0.65 | -0.56% | 3M | 14:06:28 | |
| 3M | 152.35 | 153.85 | 151.93 | -0.55 | -0.36% | 1.17M | 14:06:25 | |
| Apple | 309.06 | 316.94 | 308.85 | -6.14 | -1.95% | 27.57M | 14:06:17 | |
| Amazon.com | 248.8 | 257.09 | 247.71 | -7.72 | -3.01% | 31.87M | 14:06:13 | |
| Amgen | 337.2 | 337.37 | 325.98 | +8.94 | +2.72% | 865.05K | 14:06:21 | |
| NVIDIA | 215.36 | 222.82 | 214.58 | -7.46 | -3.35% | 104.55M | 14:05:59 | |
| Sherwin-Williams | 296.77 | 301.96 | 295.66 | +3.78 | +1.29% | 1.05M | 14:06:15 | |
| Walmart | 116.46 | 117.29 | 112.97 | +3.40 | +3.00% | 16.25M | 14:06:44 | |
| Home Depot | 311.72 | 313.34 | 307.12 | +0.20 | +0.06% | 2.17M | 14:06:28 | |
| IBM | 308.68 | 318.3 | 302.53 | -20.55 | -6.24% | 8.99M | 14:06:28 | |
| Verizon | 46.18 | 47.5 | 46.14 | -1.7 | -3.54% | 14.55M | 14:06:38 | |
| Travelers | 290.56 | 294.9 | 290.46 | -1.3 | -0.45% | 500.05K | 14:06:14 | |
| J&J | 223.89 | 224.93 | 222 | +1.00 | +0.45% | 2.85M | 14:06:08 | |
| American Express | 304.02 | 310.36 | 301.81 | -6.96 | -2.24% | 1.81M | 14:05:47 | |
| Honeywell | 230.77 | 237.49 | 230.4 | -4.46 | -1.90% | 1.98M | 14:06:22 | |
| Salesforce Inc | 191.05 | 197.68 | 190.69 | -9.79 | -4.87% | 7.13M | 14:06:31 | |
| Visa A | 313.94 | 317.65 | 309 | -3.38 | -1.07% | 4.75M | 14:05:53 | |
| UnitedHealth | 381.92 | 387.46 | 379.16 | +4.00 | +1.06% | 3.83M | 14:06:26 | |
| Nike | 43.39 | 43.99 | 43.16 | -0.34 | -0.78% | 12.29M | 14:05:47 | |
| P&G | 141.68 | 142.45 | 140.55 | +0.86 | +0.61% | 4.13M | 14:06:22 |
Stay updated with US 30 (Dow Jones) stock quotes including last price, high, low, change, % change, volume, and timestamp. Track top U.S. companies such as Boeing, Microsoft, Apple, Amazon, and more Use this page to monitor market movements, pre-market trading, and daily fluctuations.
Quotes are not sourced from all markets and may be delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice.
