| *Currency Exchange Rates* | ||||
| Currency | Rate | Change | Change% | NY |
| EUR-USD | 1.1617 | -0.0015 | -0.13% | 6:34 |
| GBP-USD | 1.345 | -0.002 | -0.15% | 6:34 |
| USD-CHF | 0.7894 | 0.0018 | 0.23% | 6:34 |
| USD-JPY | 159.83 | -0.08 | -0.05% | 6:33 |
| USD-CNY | 6.7697 | 0.0073 | 0.11% | 6:26 |
| USD-TWD | 31.399 | -0.048 | -0.15% | 6:33 |
| AUD-USD | 0.7171 | -0.0009 | -0.13% | 6:33 |
| NZD-USD | 0.59 | -0.0031 | -0.52% | 6:34 |
| USD-KRW | 1531.06 | 13.92 | 0.92% | 6:29 |
| USD-HKD | 7.8377 | -0.0005 | -0.01% | 6:33 |
| USD-THB | 32.756 | 0.104 | 0.32% | 6:33 |
| USD-SGD | 1.2818 | 0.0024 | 0.19% | 6:34 |
| USD-PHP | 61.864 | 0.153 | 0.25% | 6:33 |
| USD-MYR | 3.9971 | 0.0316 | 0.80% | 6:06 |
| USD-IDR | 17956.1 | 148.7 | 0.84% | 6:33 |
| USD-INR | 95.538 | 0.259 | 0.27% | 6:33 |
| USD-SEK | 9.3686 | 0.0553 | 0.59% | 6:34 |
| USD-RUB | 73.77 | 0.76 | 1.04% | 6:29 |
| USD-TRY | 45.9607 | 0.0381 | 0.08% | 6:34 |
| USD-ZAR | 16.2777 | 0.0409 | 0.25% | 6:34 |
| USD-ILS | 2.868 | 0.0151 | 0.53% | 6:34 |
| USD-CAD | 1.385 | 0.001 | 0.07% | 6:33 |
| USD-BRL | 5.0051 | -0.021 | -0.42% | 16:58 |
| USD-MXN | 17.2919 | 0.0008 | 0.00% | 6:33 |
💱 USD Exchange Rates Dashboard
This page provides exchange rates between the US Dollar (USD) and various global currencies. These rates are indicative and may not always reflect exact real-time trading values.
Forex markets are highly dynamic and continuously fluctuate based on global economic conditions, liquidity, and market demand. As a result, real-time trading rates may differ from the values shown here.
📊 How to Use This Data
- Compare USD against major global currencies
- Monitor indicative exchange rate movements
- Use as reference for analysis and educational purposes
⚠️ Important Disclaimer
All data is provided for informational and educational purposes only. It should not be considered financial advice or used as the sole basis for trading or investment decisions.
