| *Asian Market Indices* | ||||
| Index | Quote | Change | Change% | Local |
| New Zealand | 13118.01 | -52.7 | -0.40% | 17:44 |
| Australia | 9017.2 | 51.2 | 0.57% | 17:04 |
| Nikkei 225 | 68477 | 1742.76 | 2.61% | 15:30 |
| TOPIX | 3996.2 | 71.96 | 1.83% | 15:30 |
| TOPIX 100 | 2745.25 | 55.34 | 2.06% | 15:30 |
| TOPIX 500 | 3129.12 | 58.93 | 1.92% | 15:30 |
| TOPIX 1000 | 3786.37 | 68.96 | 1.86% | 15:30 |
| Korea | 8801.49 | 13.11 | 0.15% | 06/02 |
| Taiwan | 46459.16 | 901.85 | 1.98% | 13:33 |
| Taiwan OTC | 446.82 | 6.18 | 1.40% | 06/03 |
| Shanghai | 4083.974 | 26.23 | 0.65% | 06/03 |
| Shanghai A | 4282.757 | 27.63 | 0.65% | 06/03 |
| Shanghai B | 277.5119 | 4.76 | 1.75% | 06/03 |
| Shenzhen A | 2943.698 | 30.43 | 1.04% | 06/03 |
| Shenzhen B | 1137.698 | 18.31 | 1.64% | 06/03 |
| SHSZ 300 | 4938.809 | 24.25 | 0.49% | 06/03 |
| Shenzhen | 15704.711 | 364.31 | 2.37% | 06/03 |
| SZ SME | 9406.491 | 19.47 | 0.21% | 06/03 |
| Chinext | 4122.987 | 67.12 | 1.65% | 06/03 |
| China A50 | 16103.77 | 73.92 | 0.46% | 14:59 |
| Hong Kong | 25633.21 | -405.11 | -1.56% | 15:59 |
| HK China Ent | 8596.59 | -166.38 | -1.90% | 16:08 |
| HK Aff Crp | 4456.84 | -11.53 | -0.26% | 16:08 |
| Hangseng TECH | 5056.97 | -142.31 | -2.74% | 16:08 |
| HK GEM | 19.41 | 0.38 | 2.00% | 06/03 |
| Vietnam | 1819.01 | -7.46 | -0.41% | 14:59 |
| India | 74296.15 | -353.69 | -0.47% | 15:29 |
| Indonesia | 5912.14 | -283.29 | -4.57% | 14:59 |
| Philippines | 5953.17 | 40.48 | 0.68% | 14:50 |
| Malaysia | 1672.74 | -10.33 | -0.61% | 16:59 |
| Thailand | 1588.06 | 19.69 | 1.26% | 06/02 |
| Singapore | 5136.78 | 39.36 | 0.77% | 16:41 |
| Pakistan | 170281 | -741 | -0.43% | 14:59 |
📊 Asia Market Indices – Live Quotes, Change & Performance Overview
Asia Market Indices represent the performance of major stock exchanges across the Asia-Pacific region, covering both developed and emerging economies. These indices provide a real-time snapshot of economic growth, investor sentiment, and global trade activity across Asia.
Key benchmarks include the Nikkei 225 (Japan), TOPIX, Shanghai Composite (China), Hang Seng (Hong Kong), India’s major indices, as well as markets in Korea, Taiwan, and Southeast Asia.
This page displays live market data including Quote, Change, and Percentage Change, allowing users to compare and analyze performance across Asian financial markets.
🧠 What Are Asia Market Indices?
Asia indices track groups of listed companies within each country or region. They reflect the performance of key economic sectors such as technology, manufacturing, banking, and consumer goods.
- Nikkei 225 (Japan) – Leading Japanese blue-chip companies
- TOPIX (Japan) – Broad Japanese equity market index
- Shanghai Composite (China) – Mainland China benchmark index
- Shenzhen Index (China) – Growth and technology-focused companies
- Hang Seng (Hong Kong) – Major financial and tech stocks
- India Indices – Large-cap companies driving economic growth
🌏 Key Market Drivers in Asia
- Global demand for technology and exports
- China’s economic policy and growth cycle
- US market influence (S&P 500 and global sentiment)
- Semiconductor and supply chain performance
- Currency fluctuations and international trade flows
🚀 Conclusion
Asia Market Indices provide a powerful overview of global economic momentum, combining advanced economies like Japan with rapidly growing markets such as India, China, and Southeast Asia. Tracking these indices helps investors understand global risk, opportunity, and long-term economic direction.
⚠️ Disclaimer
All information provided on this page is for informational and educational purposes only. Market data, including quotes and percentage changes, may be delayed or not fully real-time.
We do not guarantee accuracy, completeness, or timeliness of data. This content should not be considered financial or investment advice. Users must verify information with official financial sources before making decisions.
