| No. | Symbol | Company Name | Market Cap | Stock Price | % Change | Revenue |
| 1 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 2.00T | 439.97 | -0.02 | 128.33B |
| 2 | BRK.A | Berkshire Hathaway Inc. | 1.03T | 716300.00 | 0.01 | 375.39B |
| 3 | BRK.B | Berkshire Hathaway Inc. | 1.02T | 477.71 | 0.01 | 375.39B |
| 4 | LLY | Eli Lilly and Company | 971.10B | 1089.00 | 0.02 | 72.25B |
| 5 | JPM | JPMorgan Chase & Co. | 807.52B | 301.37 | 0.00 | 173.56B |
| 6 | ORCL | Oracle Corporation | 662.93B | 230.50 | -0.06 | 64.08B |
| 7 | XOM | Exxon Mobil Corporation | 636.17B | 153.50 | 0.03 | 326.01B |
| 8 | V | Visa Inc. | 591.36B | 313.90 | -0.01 | 43.03B |
| 9 | JNJ | Johnson & Johnson | 538.84B | 223.85 | 0.00 | 96.36B |
| 10 | CAT | Caterpillar Inc. | 426.43B | 925.84 | 0.02 | 70.76B |
| 11 | MA | Mastercard Incorporated | 417.51B | 472.52 | -0.01 | 33.94B |
| 12 | ABBV | AbbVie Inc. | 386.36B | 218.68 | 0.02 | 62.82B |
| 13 | CVX | Chevron Corporation | 376.38B | 190.34 | 0.01 | 185.74B |
| 14 | BAC | Bank of America Corporation | 372.36B | 52.47 | 0.00 | 109.59B |
| 15 | UNH | UnitedHealth Group Incorporated | 347.16B | 382.27 | 0.01 | 449.71B |
| 16 | KO | The Coca-Cola Company | 338.91B | 78.77 | 0.00 | 49.28B |
| 17 | MS | Morgan Stanley | 333.50B | 211.44 | -0.02 | 73.17B |
| 18 | GE | GE Aerospace | 332.75B | 318.93 | 0.00 | 48.31B |
| 19 | PG | The Procter & Gamble Company | 329.78B | 141.62 | 0.01 | 86.72B |
| 20 | GS | The Goldman Sachs Group, Inc. | 320.92B | 1046.70 | -0.02 | 61.53B |
| 21 | HSBC | HSBC Holdings plc | 320.70B | 93.88 | -0.01 | 63.77B |
| 22 | HD | The Home Depot, Inc. | 310.78B | 311.68 | 0.00 | 166.59B |
| 23 | BABA | Alibaba Group Holding Limited | 291.58B | 127.70 | -0.02 | 148.41B |
| 24 | IBM | International Business Machines Corporation | 290.20B | 308.76 | -0.06 | 68.91B |
| 25 | MRK | Merck & Co., Inc. | 284.08B | 115.02 | -0.01 | 65.77B |
| 26 | AZN | AstraZeneca PLC | 276.14B | 176.59 | 0.00 | 60.44B |
| 27 | PM | Philip Morris International Inc. | 275.51B | 176.77 | 0.02 | 41.49B |
| 28 | DELL | Dell Technologies Inc. | 272.83B | 420.01 | -0.04 | 134.00B |
| 29 | RY | Royal Bank of Canada | 265.77B | 191.38 | 0.00 | 48.28B |
| 30 | NVS | Novartis AG | 263.07B | 143.55 | 0.00 | 56.58B |
| 31 | GEV | GE Vernova Inc. | 260.34B | 968.81 | 0.00 | 39.38B |
| 32 | SHEL | Shell plc | 241.98B | 87.16 | 0.00 | 267.34B |
| 33 | WFC | Wells Fargo & Company | 241.01B | 78.76 | -0.01 | 81.14B |
| 34 | BHP | BHP Group Limited | 237.02B | 91.24 | -0.02 | 53.99B |
| 35 | RTX | RTX Corporation | 235.35B | 174.76 | 0.00 | 90.37B |
| 36 | TM | Toyota Motor Corporation | 234.84B | 179.94 | 0.00 | 318.76B |
| 37 | ANET | Arista Networks, Inc. | 222.79B | 176.93 | 0.01 | 9.71B |
| 38 | C | Citigroup Inc. | 222.11B | 130.23 | -0.01 | 78.73B |
| 39 | SAP | SAP SE | 221.41B | 180.81 | -0.05 | 43.06B |
| 40 | MUFG | Mitsubishi UFJ Financial Group, Inc. | 221.24B | 19.48 | 0.02 | 53.55B |
| 41 | AXP | American Express Company | 207.40B | 303.96 | -0.02 | 68.81B |
| 42 | TTE | TotalEnergies SE | 200.32B | 89.51 | 0.00 | 183.96B |
| 43 | MCD | McDonald's Corporation | 195.20B | 274.73 | -0.01 | 27.45B |
| 44 | VZ | Verizon Communications Inc. | 192.79B | 46.17 | -0.04 | 139.15B |
| 45 | NVO | Novo Nordisk A/S | 191.64B | 42.14 | -0.02 | 50.57B |
| 46 | RIO | Rio Tinto Group | 187.66B | 108.24 | -0.03 | 57.64B |
| 47 | TD | The Toronto-Dominion Bank | 187.14B | 112.99 | 0.00 | 43.48B |
| 48 | APH | Amphenol Corporation | 182.63B | 148.46 | 0.00 | 25.90B |
| 49 | SAN | Banco Santander, S.A. | 179.98B | 12.24 | -0.01 | 54.62B |
| 50 | NEE | NextEra Energy, Inc. | 177.17B | 84.95 | -0.01 | 27.87B |
| 51 | TMO | Thermo Fisher Scientific Inc. | 175.85B | 473.19 | -0.02 | 45.20B |
| 52 | TJX | The TJX Companies, Inc. | 174.38B | 157.85 | 0.03 | 61.58B |
| 53 | GLW | Corning Incorporated | 173.07B | 201.09 | 0.00 | 16.32B |
| 54 | DIS | The Walt Disney Company | 172.85B | 99.54 | -0.02 | 97.26B |
| 55 | BA | The Boeing Company | 168.18B | 213.35 | -0.02 | 92.18B |
| 56 | SCCO | Southern Copper Corporation | 165.82B | 198.75 | -0.01 | 14.55B |
| 57 | T | AT&T Inc. | 163.74B | 23.57 | -0.04 | 126.53B |
| 58 | ETN | Eaton Corporation plc | 163.30B | 420.54 | 0.01 | 28.52B |
| 59 | BLK | BlackRock, Inc. | 161.00B | 988.67 | -0.03 | 25.64B |
| 60 | DE | Deere & Company | 158.79B | 588.23 | 0.02 | 47.34B |
| 61 | BUD | Anheuser-Busch InBev SA/NV | 158.46B | 79.82 | -0.01 | 60.96B |
| 62 | UNP | Union Pacific Corporation | 156.73B | 263.98 | 0.00 | 24.70B |
| 63 | CRM | Salesforce, Inc. | 156.45B | 191.02 | -0.05 | 42.83B |
| 64 | ABT | Abbott Laboratories | 152.20B | 87.38 | 0.00 | 45.13B |
| 65 | SCHW | The Charles Schwab Corporation | 151.91B | 87.35 | 0.00 | 24.80B |
| 66 | UBS | UBS Group AG | 146.86B | 47.32 | -0.02 | 51.31B |
| 67 | SMFG | Sumitomo Mitsui Financial Group, Inc. | 146.55B | 22.99 | 0.01 | 38.10B |
| 68 | PFE | Pfizer Inc. | 144.99B | 25.44 | 0.00 | 63.32B |
| 69 | COP | ConocoPhillips | 144.40B | 118.53 | 0.01 | 59.38B |
| 70 | UBER | Uber Technologies, Inc. | 144.02B | 70.75 | -0.01 | 53.69B |
| 71 | WELL | Welltower Inc. | 140.61B | 199.20 | 0.02 | 11.77B |
| 72 | PLD | Prologis, Inc. | 135.27B | 142.04 | 0.01 | 9.38B |
| 73 | BX | Blackstone Inc. | 133.72B | 108.70 | -0.05 | 14.40B |
| 74 | SONY | Sony Group Corporation | 133.66B | 22.25 | -0.02 | 78.49B |
| 75 | BTI | British American Tobacco p.l.c. | 130.16B | 58.94 | -0.03 | 34.47B |
| 76 | BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 129.70B | 22.67 | -0.03 | 37.60B |
| 77 | VRT | Vertiv Holdings Co | 128.62B | 334.85 | 0.00 | 10.84B |
| 78 | DHR | Danaher Corporation | 125.33B | 177.08 | 0.01 | 24.78B |
| 79 | NOW | ServiceNow, Inc. | 123.72B | 119.96 | -0.06 | 13.96B |
| 80 | ENB | Enbridge Inc. | 123.10B | 56.39 | 0.00 | 49.47B |
| 81 | SPGI | S&P Global Inc. | 121.83B | 411.60 | -0.01 | 15.73B |
| 82 | CB | Chubb Limited | 121.36B | 312.89 | 0.00 | 60.99B |
| 83 | HDB | HDFC Bank Limited | 121.13B | 23.63 | 0.00 | 30.21B |
| 84 | UL | Unilever PLC | 119.76B | 55.45 | 0.00 | 59.30B |
| 85 | LMT | Lockheed Martin Corporation | 119.15B | 516.77 | 0.01 | 75.11B |
| 86 | CVS | CVS Health Corporation | 118.29B | 92.71 | 0.04 | 405.62B |
| 87 | MO | Altria Group, Inc. | 117.64B | 70.45 | 0.02 | 20.38B |
| 88 | MFG | Mizuho Financial Group, Inc. | 116.31B | 9.48 | 0.02 | 27.68B |
| 89 | BMO | Bank of Montreal | 115.91B | 162.78 | -0.02 | 25.48B |
| 90 | LOW | Lowe's Companies, Inc. | 115.88B | 206.67 | 0.00 | 88.43B |
| 91 | NEM | Newmont Corporation | 115.26B | 107.97 | -0.01 | 24.97B |
| 92 | PBR | Petróleo Brasileiro S.A. - Petrobras | 114.02B | 18.31 | -0.02 | 95.48B |
| 93 | PBR.A | Petróleo Brasileiro S.A. - Petrobras | 114.02B | 16.38 | -0.02 | 95.48B |
| 94 | PGR | The Progressive Corporation | 113.31B | 193.92 | -0.01 | 89.42B |
| 95 | BP | BP p.l.c. | 113.23B | 43.78 | 0.01 | 193.01B |
| 96 | SYK | Stryker Corporation | 112.46B | 293.34 | 0.00 | 25.27B |
| 97 | BMY | Bristol-Myers Squibb Company | 111.97B | 54.83 | 0.01 | 48.48B |
| 98 | COF | Capital One Financial Corporation | 111.55B | 179.26 | -0.02 | 36.31B |
| 99 | ACN | Accenture plc | 110.19B | 179.48 | -0.04 | 72.11B |
| 100 | PWR | Quanta Services, Inc. | 107.90B | 719.02 | 0.02 | 30.12B |
| 101 | PH | Parker-Hannifin Corporation | 107.57B | 853.14 | 0.02 | 20.99B |
| 102 | SO | The Southern Company | 103.45B | 91.77 | 0.01 | 30.18B |
| 103 | TT | Trane Technologies plc | 102.66B | 464.42 | 0.01 | 21.60B |
| 104 | SOMN | The Southern Company | 102.03B | 50.44 | 0.01 | 30.18B |
| 105 | BN | Brookfield Corporation | 101.95B | 43.93 | -0.04 | 79.11B |
| 106 | FCX | Freeport-McMoRan Inc. | 101.76B | 70.79 | -0.01 | 26.42B |
| 107 | HWM | Howmet Aerospace Inc. | 99.81B | 249.45 | -0.01 | 8.62B |
| 108 | MDT | Medtronic plc | 99.80B | 77.73 | 0.05 | 36.36B |
| 109 | SPOT | Spotify Technology S.A. | 99.43B | 483.54 | -0.04 | 20.21B |
| 110 | CM | Canadian Imperial Bank of Commerce | 99.31B | 107.60 | -0.01 | 21.23B |
| 111 | BNS | The Bank of Nova Scotia | 99.02B | 80.15 | -0.01 | 25.14B |
| 112 | CNQ | Canadian Natural Resources Limited | 98.39B | 47.81 | 0.01 | 27.68B |
| 113 | GSK | GSK plc | 97.92B | 49.75 | 0.02 | 43.29B |
| 114 | BNY | The Bank of New York Mellon Corporation | 96.79B | 141.02 | 0.00 | 20.75B |
| 115 | EQNR | Equinor ASA | 95.63B | 38.14 | 0.01 | 104.26B |
| 116 | DUK | Duke Energy Corporation | 95.12B | 122.01 | 0.01 | 32.72B |
| 117 | CMI | Cummins Inc. | 95.08B | 689.01 | 0.02 | 33.89B |
| 118 | NOK | Nokia Oyj | 94.44B | 16.97 | 0.01 | 23.06B |
| 119 | NET | Cloudflare, Inc. | 94.12B | 266.29 | -0.02 | 2.33B |
| 120 | IBN | ICICI Bank Limited | 93.46B | 25.60 | 0.01 | 23.19B |
| 121 | UPS | United Parcel Service, Inc. | 92.44B | 108.75 | 0.00 | 88.32B |
| 122 | GD | General Dynamics Corporation | 91.76B | 339.83 | 0.01 | 53.81B |
| 123 | JCI | Johnson Controls International plc | 89.99B | 147.49 | 0.04 | 24.43B |
| 124 | CIEN | Ciena Corporation | 89.00B | 629.42 | 0.00 | 5.12B |
| 125 | MCK | McKesson Corporation | 88.90B | 739.59 | 0.00 | 403.43B |
| 126 | PNC | The PNC Financial Services Group, Inc. | 88.38B | 220.09 | 0.00 | 23.04B |
| 127 | WMB | The Williams Companies, Inc. | 87.98B | 71.94 | 0.01 | 12.11B |
| 128 | ITUB | Itaú Unibanco Holding S.A. | 87.53B | 7.59 | -0.04 | 26.49B |
| 129 | ING | ING Groep N.V. | 87.43B | 30.46 | -0.02 | 28.38B |
| 130 | WM | Waste Management, Inc. | 87.05B | 216.77 | 0.02 | 25.41B |
| 131 | AEM | Agnico Eagle Mines Limited | 86.36B | 172.71 | -0.03 | 13.54B |
| 132 | ASX | ASE Technology Holding Co., Ltd. | 86.19B | 39.92 | 0.02 | 20.98B |
| 133 | AMT | American Tower Corporation | 86.19B | 185.00 | 0.00 | 10.82B |
| 134 | BCS | Barclays PLC | 85.82B | 24.73 | -0.02 | 35.77B |
| 135 | ELV | Elevance Health, Inc. | 85.59B | 394.12 | 0.01 | 200.42B |
| 136 | SNOW | Snowflake Inc. | 85.30B | 246.09 | -0.06 | 5.03B |
| 137 | SLB | SLB N.V. | 84.52B | 56.53 | 0.00 | 35.94B |
| 138 | USB | U.S. Bancorp | 83.54B | 53.63 | -0.02 | 26.65B |
| 139 | EPD | Enterprise Products Partners L.P. | 82.17B | 37.98 | 0.01 | 51.57B |
| 140 | COHR | Coherent Corp. | 81.72B | 417.73 | -0.02 | 6.60B |
| 141 | BE | Bloom Energy Corporation | 81.04B | 284.91 | -0.06 | 2.45B |
| 142 | KKR | KKR & Co. Inc. | 81.02B | 90.23 | -0.04 | 25.35B |
| 143 | HCA | HCA Healthcare, Inc. | 80.42B | 362.50 | -0.01 | 76.39B |
| 144 | CP | Canadian Pacific Kansas City Limited | 80.11B | 90.16 | 0.00 | 10.73B |
| 145 | E | Eni S.p.A. | 80.05B | 54.39 | 0.01 | 97.40B |
| 146 | NGG | National Grid plc | 79.61B | 80.77 | 0.00 | 23.36B |
| 147 | MMM | 3M Company | 79.47B | 152.37 | 0.00 | 25.02B |
| 148 | ICE | Intercontinental Exchange, Inc. | 79.02B | 139.51 | -0.02 | 10.44B |
| 149 | EMR | Emerson Electric Co. | 78.87B | 140.81 | -0.01 | 18.32B |
| 150 | MPC | Marathon Petroleum Corporation | 78.84B | 270.07 | 0.03 | 135.95B |
| 151 | MCO | Moody's Corporation | 78.21B | 447.74 | -0.01 | 7.87B |
| 152 | VLO | Valero Energy Corporation | 78.21B | 263.38 | 0.02 | 117.84B |
| 153 | FDX | FedEx Corporation | 77.74B | 325.79 | -0.01 | 91.93B |
| 154 | SPG | Simon Property Group, Inc. | 77.72B | 204.33 | 0.00 | 6.65B |
| 155 | AMX | América Móvil, S.A.B. de C.V. | 77.37B | 25.60 | 0.00 | 52.61B |
| 156 | RCL | Royal Caribbean Cruises Ltd. | 77.24B | 287.99 | -0.01 | 18.39B |
| 157 | LYG | Lloyds Banking Group plc | 77.18B | 5.36 | -0.01 | 25.26B |
| 158 | SU | Suncor Energy Inc. | 77.16B | 65.73 | 0.01 | 36.58B |
| 159 | BAM | Brookfield Asset Management Ltd. | 76.35B | 45.69 | -0.04 | 5.07B |
| 160 | HLT | Hilton Worldwide Holdings Inc. | 76.25B | 334.93 | 0.01 | 5.07B |
| 161 | MRSH | Marsh & McLennan Companies, Inc. | 76.12B | 157.57 | -0.02 | 27.52B |
| 162 | NOC | Northrop Grumman Corporation | 75.66B | 532.72 | -0.01 | 42.37B |
| 163 | EOG | EOG Resources, Inc. | 75.64B | 142.01 | 0.02 | 23.57B |
| 164 | PSX | Phillips 66 | 74.43B | 185.65 | 0.02 | 134.49B |
| 165 | GM | General Motors Company | 74.35B | 82.46 | 0.01 | 184.62B |
| 166 | CNI | Canadian National Railway Company | 73.73B | 121.26 | 0.00 | 12.38B |
| 167 | HPE | Hewlett Packard Enterprise Company | 73.03B | 55.15 | -0.02 | 38.79B |
| 168 | SHW | The Sherwin-Williams Company | 72.77B | 296.79 | 0.01 | 23.94B |
| 169 | ECL | Ecolab Inc. | 72.55B | 257.77 | 0.01 | 16.45B |
| 170 | CI | The Cigna Group | 72.50B | 274.08 | 0.01 | 277.89B |
| 171 | B | Barrick Mining Corporation | 72.36B | 41.92 | -0.03 | 19.04B |
| 172 | VALE | Vale S.A. | 72.23B | 16.12 | -0.04 | 41.19B |
| 173 | ITW | Illinois Tool Works Inc. | 71.98B | 250.19 | 0.01 | 16.22B |
| 174 | APO | Apollo Global Management, Inc. | 71.86B | 124.65 | -0.03 | 31.29B |
| 175 | TRP | TC Energy Corporation | 70.98B | 68.36 | 0.01 | 11.09B |
| 176 | BSX | Boston Scientific Corporation | 70.72B | 47.58 | 0.00 | 20.61B |
| 177 | STM | STMicroelectronics N.V. | 70.66B | 80.95 | 0.02 | 12.38B |
| 178 | CRH | CRH plc | 70.39B | 105.34 | -0.01 | 38.06B |
| 179 | KMI | Kinder Morgan, Inc. | 70.38B | 31.64 | 0.01 | 17.52B |
| 180 | CVNA | Carvana Co. | 69.43B | 62.90 | -0.04 | 22.52B |
| 181 | NSC | Norfolk Southern Corporation | 68.87B | 306.63 | 0.00 | 12.19B |
| 182 | CL | Colgate-Palmolive Company | 68.78B | 85.95 | -0.03 | 20.80B |
| 183 | TDG | TransDigm Group Incorporated | 68.53B | 1225.24 | -0.02 | 9.50B |
| 184 | MSI | Motorola Solutions, Inc. | 68.06B | 410.01 | -0.01 | 11.87B |
| 185 | FIX | Comfort Systems USA, Inc. | 67.46B | 1919.45 | 0.02 | 10.14B |
| 186 | ET | Energy Transfer LP | 67.34B | 19.57 | 0.00 | 92.29B |
| 187 | AON | Aon plc | 67.19B | 314.61 | -0.01 | 17.49B |
| 188 | DLR | Digital Realty Trust, Inc. | 66.18B | 185.03 | -0.01 | 6.31B |
| 189 | URI | United Rentals, Inc. | 65.44B | 1044.52 | 0.05 | 16.37B |
| 190 | NKE | NIKE, Inc. | 64.24B | 43.38 | -0.01 | 46.52B |
| 191 | MFC | Manulife Financial Corporation | 64.18B | 38.37 | 0.00 | 22.95B |
| 192 | TEL | TE Connectivity plc | 63.52B | 217.62 | 0.01 | 18.70B |
| 193 | NWG | NatWest Group plc | 63.07B | 15.89 | -0.02 | 21.46B |
| 194 | RSG | Republic Services, Inc. | 62.94B | 204.57 | 0.01 | 16.70B |
| 195 | APD | Air Products and Chemicals, Inc. | 62.71B | 281.61 | 0.01 | 12.46B |
| 196 | F | Ford Motor Company | 62.60B | 15.71 | -0.03 | 189.86B |
| 197 | RACE | Ferrari N.V. | 62.56B | 346.73 | -0.02 | 8.31B |
| 198 | TRV | The Travelers Companies, Inc. | 61.77B | 290.50 | 0.00 | 48.94B |
| 199 | GWW | W.W. Grainger, Inc. | 60.72B | 1286.16 | 0.01 | 18.38B |
| 200 | KEYS | Keysight Technologies, Inc. | 60.34B | 352.85 | 0.02 | 6.09B |
| 201 | OXY | Occidental Petroleum Corporation | 59.61B | 59.94 | 0.01 | 21.12B |
| 202 | TFC | Truist Financial Corporation | 59.48B | 47.75 | -0.01 | 18.66B |
| 203 | WPM | Wheaton Precious Metals Corp. | 59.21B | 125.20 | -0.04 | 2.75B |
| 204 | AFL | Aflac Incorporated | 59.11B | 116.14 | 0.02 | 18.11B |
| 205 | RELX | RELX PLC | 59.04B | 32.95 | -0.01 | 12.91B |
| 206 | SRE | Sempra | 58.86B | 90.04 | 0.01 | 13.56B |
| 207 | NUE | Nucor Corporation | 58.78B | 258.12 | 0.00 | 34.16B |
| 208 | DB | Deutsche Bank Aktiengesellschaft | 58.75B | 31.26 | -0.03 | 34.39B |
| 209 | D | Dominion Energy, Inc. | 57.98B | 65.92 | -0.01 | 17.45B |
| 210 | TRGP | Targa Resources Corp. | 57.45B | 267.65 | 0.02 | 16.56B |
| 211 | LHX | L3Harris Technologies, Inc. | 56.82B | 304.99 | -0.01 | 22.48B |
| 212 | TGT | Target Corporation | 56.48B | 124.35 | 0.01 | 106.38B |
| 213 | O | Realty Income Corporation | 56.32B | 60.22 | 0.01 | 5.93B |
| 214 | MPLX | MPLX LP | 56.27B | 55.45 | 0.00 | 11.74B |
| 215 | CARR | Carrier Global Corporation | 56.15B | 67.60 | 0.02 | 21.87B |
| 216 | NU | Nu Holdings Ltd. | 55.67B | 11.45 | -0.04 | 7.59B |
| 217 | OKE | ONEOK, Inc. | 55.30B | 87.78 | 0.01 | 35.20B |
| 218 | CVE | Cenovus Energy Inc. | 54.81B | 29.69 | 0.01 | 34.93B |
| 219 | SE | Sea Limited | 54.68B | 89.28 | -0.04 | 25.19B |
| 220 | MT | ArcelorMittal S.A. | 54.35B | 71.22 | -0.01 | 62.01B |
| 221 | CLS | Celestica Inc. | 54.27B | 454.88 | -0.04 | 13.79B |
| 222 | ALL | The Allstate Corporation | 54.20B | 210.54 | 0.00 | 68.17B |
| 223 | DVN | Devon Energy Corporation | 53.59B | 46.47 | 0.01 | 16.00B |
| 224 | PSA | Public Storage | 53.39B | 303.35 | 0.01 | 4.87B |
| 225 | CTVA | Corteva, Inc. | 52.71B | 78.82 | 0.02 | 17.89B |
| 226 | CCJ | Cameco Corporation | 52.55B | 115.20 | -0.04 | 2.53B |
| 227 | AME | AMETEK, Inc. | 52.40B | 228.61 | 0.00 | 7.60B |
| 228 | MET | MetLife, Inc. | 52.32B | 81.32 | -0.02 | 77.58B |
| 229 | UMC | United Microelectronics Corporation | 52.23B | 21.22 | -0.06 | 7.53B |
| 230 | AJG | Arthur J. Gallagher & Co. | 52.14B | 202.94 | -0.01 | 14.20B |
| 231 | INFY | Infosys Limited | 51.93B | 12.43 | -0.05 | 20.16B |
| 232 | VST | Vistra Corp. | 51.92B | 153.98 | -0.03 | 19.45B |
| 233 | DAL | Delta Air Lines, Inc. | 51.62B | 78.99 | -0.01 | 65.18B |
| 234 | COR | Cencora, Inc. | 51.40B | 264.17 | 0.00 | 328.68B |
| 235 | ROK | Rockwell Automation, Inc. | 51.19B | 460.07 | -0.01 | 8.80B |
| 236 | ABEV | Ambev S.A. | 51.04B | 3.18 | -0.02 | 16.91B |
| 237 | ETR | Entergy Corporation | 50.34B | 109.94 | 0.02 | 13.29B |
| 238 | LNG | Cheniere Energy, Inc. | 50.09B | 239.05 | 0.01 | 20.77B |
| 239 | AZO | AutoZone, Inc. | 50.03B | 3056.59 | 0.01 | 19.99B |
| 240 | EW | Edwards Lifesciences Corporation | 49.52B | 86.00 | -0.02 | 6.30B |
| 241 | TAK | Takeda Pharmaceutical Company Limited | 46.89B | 15.01 | -0.01 | 28.34B |
| 242 | HEI | HEICO Corporation | 46.19B | 330.73 | 0.00 | 4.91B |
| 243 | CAH | Cardinal Health, Inc. | 46.11B | 196.89 | 0.01 | 250.74B |
| 244 | GRMN | Garmin Ltd. | 45.86B | 237.80 | -0.01 | 7.46B |
| 245 | AU | AngloGold Ashanti plc | 45.79B | 90.56 | -0.01 | 11.17B |
| 246 | FNV | Franco-Nevada Corporation | 45.68B | 230.10 | -0.02 | 2.09B |
| 247 | MSCI | MSCI Inc. | 45.16B | 620.39 | -0.02 | 3.24B |
| 248 | WAB | Westinghouse Air Brake Technologies Corporation | 44.98B | 265.12 | 0.00 | 11.51B |
| 249 | FERG | Ferguson Enterprises Inc. | 44.00B | 226.89 | 0.00 | 31.06B |
| 250 | DEO | Diageo plc | 43.99B | 78.97 | 0.00 | 19.80B |
| 251 | STT | State Street Corporation | 43.79B | 158.21 | -0.01 | 14.39B |
| 252 | IX | ORIX Corporation | 43.26B | 39.42 | 0.02 | 20.95B |
| 253 | WDS | Woodside Energy Group Ltd | 42.43B | 22.36 | -0.01 | 12.98B |
| 254 | XYZ | Block, Inc. | 41.69B | 70.05 | -0.06 | 24.48B |
| 255 | YUM | Yum! Brands, Inc. | 41.19B | 149.45 | 0.02 | 8.49B |
| 256 | DHI | D.R. Horton, Inc. | 41.07B | 144.84 | -0.02 | 33.35B |
| 257 | ADM | Archer-Daniels-Midland Company | 40.88B | 84.83 | 0.03 | 80.58B |
| 258 | JBL | Jabil Inc. | 40.45B | 383.37 | 0.03 | 32.67B |
| 259 | SLF | Sun Life Financial Inc. | 40.33B | 72.55 | 0.00 | 25.00B |
| 260 | ARES | Ares Management Corporation | 40.24B | 122.00 | -0.05 | 5.91B |
| 261 | BDX | Becton, Dickinson and Company | 40.05B | 145.34 | 0.01 | 22.23B |
| 262 | AMP | Ameriprise Financial, Inc. | 39.61B | 440.67 | -0.01 | 19.32B |
| 263 | VIK | Viking Holdings Ltd | 39.47B | 88.46 | -0.01 | 6.66B |
| 264 | CCI | Crown Castle Inc. | 39.43B | 90.35 | 0.00 | 4.21B |
| 265 | HUM | Humana Inc. | 39.34B | 327.63 | 0.02 | 137.20B |
| 266 | A | Agilent Technologies, Inc. | 39.04B | 138.24 | 0.02 | 7.23B |
| 267 | HEI.A | HEICO Corporation | 39.00B | 244.62 | 0.00 | 4.91B |
| 268 | PEG | Public Service Enterprise Group Incorporated | 38.97B | 78.20 | 0.00 | 12.79B |
| 269 | VTR | Ventas, Inc. | 38.64B | 78.93 | -0.02 | 6.11B |
| 270 | AIG | American International Group, Inc. | 38.60B | 72.81 | -0.01 | 26.70B |
| 271 | ED | Consolidated Edison, Inc. | 38.56B | 104.63 | 0.01 | 17.22B |
| 272 | WCN | Waste Connections, Inc. | 38.37B | 151.00 | 0.01 | 9.61B |
| 273 | HLN | Haleon plc | 38.31B | 8.72 | 0.00 | 14.85B |
| 274 | TEVA | Teva Pharmaceutical Industries Limited | 38.29B | 32.88 | -0.01 | 17.35B |
| 275 | LYV | Live Nation Entertainment, Inc. | 38.25B | 164.37 | -0.02 | 25.61B |
| 276 | IRM | Iron Mountain Incorporated | 38.16B | 128.27 | 0.00 | 7.25B |
| 277 | TKO | TKO Group Holdings, Inc. | 38.09B | 199.29 | -0.03 | 5.06B |
| 278 | RKT | Rocket Companies, Inc. | 37.86B | 13.38 | -0.05 | 8.91B |
| 279 | CCL | Carnival Corporation Ltd. | 37.73B | 27.28 | -0.01 | 26.98B |
| 280 | FMX | Fomento Económico Mexicano, S.A.B. de C.V. | 37.54B | 122.72 | 0.02 | 47.31B |
| 281 | HSY | The Hershey Company | 37.47B | 184.72 | 0.00 | 11.99B |
| 282 | EME | EMCOR Group, Inc. | 37.40B | 841.51 | 0.02 | 17.75B |
| 283 | KR | The Kroger Co. | 37.38B | 61.01 | -0.01 | 147.64B |
| 284 | WAT | Waters Corporation | 37.13B | 378.19 | 0.02 | 3.77B |
| 285 | CMG | Chipotle Mexican Grill, Inc. | 37.06B | 28.89 | -0.01 | 12.14B |
| 286 | CBRE | CBRE Group, Inc. | 37.05B | 126.52 | -0.01 | 42.20B |
| 287 | PCG | PG&E Corporation | 37.02B | 16.81 | 0.01 | 25.83B |
| 288 | VMC | Vulcan Materials Company | 36.83B | 283.81 | 0.01 | 8.06B |
| 289 | KB | KB Financial Group Inc. | 36.60B | 104.09 | 0.00 | 10.83B |
| 290 | HMC | Honda Motor Co., Ltd. | 36.43B | 27.79 | 0.05 | 137.08B |
| 291 | WEC | WEC Energy Group, Inc. | 36.19B | 111.10 | 0.01 | 10.08B |
| 292 | SYY | Sysco Corporation | 35.94B | 75.15 | 0.01 | 83.57B |
| 293 | PUK | Prudential plc | 35.50B | 28.62 | -0.02 | 14.43B |
| 294 | PRU | Prudential Financial, Inc. | 35.28B | 101.59 | -0.01 | 63.29B |
| 295 | MLM | Martin Marietta Materials, Inc. | 34.96B | 582.26 | 0.01 | 6.35B |
| 296 | BBD | Banco Bradesco S.A. | 34.94B | 3.38 | -0.04 | 17.57B |
| 297 | BBDO | Banco Bradesco S.A. | 34.94B | 3.03 | -0.06 | 17.57B |
| 298 | CHT | Chunghwa Telecom Co., Ltd. | 34.81B | 44.97 | -0.01 | 7.51B |
| 299 | KGC | Kinross Gold Corporation | 34.63B | 28.22 | -0.03 | 7.96B |
| 300 | HIG | The Hartford Insurance Group, Inc. | 34.59B | 126.19 | -0.01 | 28.79B |
| 301 | TECK | Teck Resources Limited | 34.59B | 67.25 | -0.05 | 8.89B |
| 302 | GFI | Gold Fields Limited | 34.38B | 38.08 | -0.01 | 8.75B |
| 303 | TWLO | Twilio Inc. | 34.29B | 225.94 | -0.01 | 5.30B |
