| Name | Last | High | Low | Chg. | Chg. % | Time | |||
| Dow Jones | 51,307.79 | 51,369.61 | 50,829.55 | +228.91 | +0.45% | 02/06 | |||
| S&P 500derived | 7,609.78 | 7,620.90 | 7,582.99 | +9.82 | +0.13% | 02/06 | |||
| Nasdaq | 27,093.90 | 27,171.29 | 26,932.77 | +7.09 | +0.03% | 02/06 | |||
| Small Cap 2000derived | 2,931.96 | 2,934.95 | 2,900.70 | +26.20 | +0.90% | 02/06 | |||
| S&P 500 VIXderived | 16.02 | 16.15 | 15.97 | +0.25 | +1.59% | 7:35:31 | |||
| S&P/TSX | 35,169.46 | 35,176.77 | 34,711.79 | +434.57 | +1.25% | 02/06 | |||
| Bovespa | 174,198 | 174,894 | 172,199 | +2,000 | +1.16% | 02/06 | |||
| S&P/BMV IPC | 68,890.33 | 69,213.71 | 68,119.81 | +753.30 | +1.11% | 02/06 | |||
| MSCI World | 4,879.89 | 4,885.00 | 4,878.07 | +1.02 | +0.02% | 7:36:15 | |||
| DAXderived | 24,909.42 | 25,010.24 | 24,831.73 | -207.44 | -0.83% | 7:36:24 | |||
| FTSE 100derived | 10,346.86 | 10,382.08 | 10,321.32 | -26.65 | -0.26% | 7:36:30 | |||
| CAC 40 | 8,185.05 | 8,199.03 | 8,161.84 | -24.04 | -0.29% | 7:36:30 | |||
| Euro Stoxx 50derived | 6,074.86 | 6,095.66 | 6,067.05 | -32.99 | -0.54% | 7:36:27 | |||
| AEX | 1,047.90 | 1,053.37 | 1,044.67 | -1.16 | -0.11% | 7:36:30 | |||
| IBEX 35derived | 18,318.16 | 18,400.33 | 18,287.74 | +46.16 | +0.25% | 7:36:30 | |||
| FTSE MIBderived | 50,366.50 | 50,529.50 | 50,210.50 | -212.04 | -0.42% | 7:36:37 | |||
| SMIderived | 13,187.40 | 13,315.30 | 13,155.20 | -118.32 | -0.89% | 7:36:37 | |||
| PSI | 9,008.83 | 9,026.29 | 8,960.97 | +50.38 | +0.56% | 7:36:00 | |||
| BEL 20 | 5,500.80 | 5,517.05 | 5,482.86 | -48.76 | -0.88% | 7:20:30 | |||
| ATX | 6,107.65 | 614684.00% | 6,104.31 | -32.35 | -0.53% | 7:20:32 | |||
| OMXS30 | 3,133.05 | 314247.00% | 3,125.79 | -16.87 | -0.54% | 7:36:31 | |||
| OMXC25 | 1,741.76 | 175117.00% | 1,741.54 | -10.76 | -0.61% | 7:35:51 | |||
| MOEX Russia Index | 2,622.61 | 262833.00% | 2,607.70 | +2.22 | +0.08% | 7:35:44 | |||
| RTSI | 1,138.63 | 114110.00% | 1,132.15 | +0.97 | +0.09% | 7:35:56 | |||
| WIG20 | 3,669.14 | 368337.00% | 3,656.78 | +0.63 | +0.02% | 7:35:45 | |||
| Budapest SE | 135,997.44 | 136,166.91 | 133,790.19 | 0 | 0.00% | 02/06 | |||
| BIST 100 | 14,114.34 | 14,219.96 | 14,100.51 | -85.86 | -0.60% | 7:20:50 | |||
| TA 35 | 4,281.17 | 4,313.11 | 4,249.55 | -27.79 | -0.64% | 7:35:45 | |||
| Tadawul All Share | 11,011.85 | 11,047.53 | 10,975.96 | -3.7 | -0.03% | 7:20:52 | |||
| Nikkei 225derived | 68,402.13 | 68,786.49 | 67,238.53 | +1,667.89 | +2.50% | 2:30:29 | |||
| S&P/ASX 200 | 8,785.70 | 8,810.50 | 8,724.40 | +61.30 | +0.70% | 2:04:59 | |||
| DJ New Zealand | 316 | 318.21 | 315.85 | -3.57 | -1.12% | 1:39:59 | |||
| Shanghai | 4,083.97 | 4,107.05 | 4,059.91 | +8.87 | +0.22% | 2:59:59 | |||
| SZSE Component | 15,704.71 | 15,962.36 | 15,542.66 | +113.58 | +0.73% | 3:44:59 | |||
| China A50 | 16,103.77 | 16,274.76 | 15,987.37 | +73.92 | +0.46% | 2:59:59 | |||
| DJ Shanghai | 574.15 | 578.51 | 570.66 | +2.12 | +0.37% | 2:59:59 | |||
| Hang Sengderived | 25,633.21 | 25,953.01 | 25,569.45 | -405.11 | -1.56% | 3:59:59 | |||
| Taiwan Weighted | 45,557.31 | 45,915.92 | 44,869.38 | +219.40 | +0.48% | 02/06 | |||
| SET | 1,588.06 | 1,598.57 | 1,567.00 | +19.69 | +1.26% | 02/06 | |||
| KOSPI | 8,801.49 | 8,933.62 | 8,503.12 | +13.11 | +0.15% | 02/06 | |||
| IDX Composite | 5,912.14 | 6,213.80 | 5,842.00 | -283.29 | -4.57% | 3:59:59 | |||
| Nifty 50 | 23,393.75 | 23,459.65 | 23,151.50 | -89.8 | -0.38% | 5:59:57 | |||
| BSE Sensex | 74,346.17 | 74,515.65 | 73,492.60 | -303.67 | -0.41% | 5:59:59 | |||
| PSEi Composite | 5,953.17 | 6,037.64 | 5,929.01 | +40.48 | +0.68% | 2:50:00 | |||
| Karachi 100 | 170,182.91 | 171,624.45 | 169,790.34 | -838.88 | -0.49% | 6:29:59 | |||
| VN 30 | 1,974.60 | 1,991.08 | 1,961.88 | +1.61 | +0.08% | 3:59:59 | |||
| Last | Change | %Change | Prv Cls | High | Low | HK Time | Foreign Time | ||
| Asia Pacific | |||||||||
| CSI 300 # | 4,938.81 | +24.25 | +0.493% | 4,914.56 | 4,991.85 | 4,904.90 | 09:30-11:30 13:00-15:00 | 09:30-11:30 13:00-15:00 | |
| SSE Composite # | 4,083.97 | +8.87 | +0.218% | 4,075.10 | 4,107.05 | 4,059.91 | 09:30-11:30 13:00-15:00 | 09:30-11:30 13:00-15:00 | |
| Shanghai A Share # | 4,282.76 | +9.28 | +0.217% | 4,273.48 | 4,307.01 | 4,257.52 | 09:30-11:30 13:00-15:00 | 09:30-11:30 13:00-15:00 | |
| Shanghai B Share # | 277.51 | +4.76 | +1.745% | 272.75 | 277.51 | 272.65 | 09:30-11:30 13:00-15:00 | 09:30-11:30 13:00-15:00 | |
| Shenzhen A Share | 2,943.70 | +8.07 | +0.275% | 2,935.63 | 2,981.19 | 2,915.46 | 09:30-11:30 13:00-15:00 | 09:30-11:30 13:00-15:00 | |
| Shenzhen B Share | 1,137.70 | +2.60 | +0.229% | 1,135.10 | 1,137.84 | 1,129.75 | 09:30-11:30 13:00-15:00 | 09:30-11:30 13:00-15:00 | |
| Tokyo Nikkei 225 | 68,402.13 | +1,667.89 | +2.499% | 6673424.00% | 68,786.49 | 67,238.53 | 08:00-10:30 11:30-14:30 | 09:00-11:30 12:30-15:30 | |
| Seoul KOSPI | 8,801.49 | +13.11 | +0.149% | 8,788.38 | 8,933.62 | 8,503.12 | 08:00-14:00 | 09:00-15:00 | |
| Taipei Weighted Average | 46,459.16 | +901.85 | +1.980% | 45,557.31 | 46,552.16 | 45,660.46 | 09:00-13:00 | 09:00-13:00 | |
| Bangkok SET | 1,588.06 | +19.69 | +1.255% | 156837.00% | 1,598.57 | 1,567.00 | 11:00-13:30 15:30-17:30 | 10:00-12:30 14:30-16:30 | |
| Kuala Lumpur Composite | 1,672.74 | -10.33 | -0.61% | 1,683.07 | 1,693.09 | 1,672.74 | 09:00-12:30 14:30-17:00 | 09:00-12:30 14:30-17:00 | |
| Singapore Strait Times | 5,138.24 | +40.82 | +0.801% | 509742.00% | 5,150.69 | 5,112.86 | 09:00-17:00 | 09:00-17:00 | |
| Sydney All Ordinaries | 9,017.20 | +51.20 | +0.571% | 896600.00% | 9,041.20 | 8,964.30 | *08:00-14:00 | 10:00-16:00 | |
| Wellington NZX 50 | 13,115.08 | -55.63 | -0.42% | 1317071.00% | 13,202.39 | 13,115.08 | *06:00-13:00 | 10:00-16:45 | |
| Europe & US | |||||||||
| Dow Jones Industrial Ave | 51,307.79 | +228.91 | +0.448% | 5107888.00% | 51,369.61 | 50,829.55 | *22:30-05:00 | 09:30-16:00 | |
| Standard & Poor 500 | 7,609.78 | +9.82 | +0.129% | 759996.00% | 7,620.90 | 7,582.99 | *22:30-05:00 | 09:30-16:00 | |
| Nasdaq Composite | 27,093.90 | +7.09 | +0.026% | 2708681.00% | 27,171.29 | 26,932.77 | *22:30-05:00 | 09:30-16:00 | |
| 100 Index | 30,660.60 | +146.74 | +0.481% | 3051386.00% | 30,670.11 | 30,372.96 | *22:30-05:00 | 09:30-16:00 | |
| Golden Dragon China Index | 6,805.68 | +122.22 | +1.829% | 668346.00% | 6,882.95 | 6,791.89 | *22:30-05:00 | 09:30-16:00 | |
| London FT100 | 10,336.59 | -36.92 | -0.36% | 1037351.00% | 10,383.07 | 10,322.36 | *16:00-00:30 | 08:00-16:30 | |
| Frankfurt DAX | 25,124.17 | +121.13 | +0.484% | 25,003.04 | 25,362.83 | 25,061.66 | *16:00-00:30 | 09:00-17:30 | |
| Paris CAC 40 | 8,209.09 | +62.50 | +0.767% | 8,146.59 | 8,244.61 | 8,166.53 | *16:00-00:25 | 09:00-17:25 | |
| China Indices | |||||||||
| Last | Change | %Change | Prv Cls | High | Low | ||||
| CSI Index | |||||||||
| CSI 300 | 4,938.81 | +24.25 | +0.493% | 4,914.56 | 4,991.85 | 4,904.90 | |||
| CSI 500 | 8,362.16 | +40.73 | +0.489% | 8,321.43 | 8,462.67 | 8,294.29 | |||
| STAR 50 | 1,726.18 | +35.62 | +2.107% | 1,690.56 | 1,776.20 | 1,697.36 | |||
| SSE Index | |||||||||
| SSE Composite | 4,083.97 | +8.87 | +0.218% | 4,075.10 | 4,107.05 | 4,059.91 | |||
| SSE 380 | 7,207.05 | +39.33 | +0.549% | 7,167.72 | 7,269.23 | 7,159.16 | |||
| SSE 180 | 10,131.95 | +14.70 | +0.145% | 10,117.25 | 10,205.97 | 10,070.20 | |||
| SSE 50 | 2,920.92 | +0.65 | +0.022% | 2,920.27 | 2,939.72 | 2,906.83 | |||
| SSE A Share | 4,282.76 | +9.28 | +0.217% | 4,273.48 | 4,307.01 | 4,257.52 | |||
| SSE B Share | 277.51 | +4.76 | +1.745% | 272.75 | 277.51 | 272.65 | |||
| SSE Government Bond | 227.99 | -0.02 | -0.01% | 228.01 | 228.03 | 227.96 | |||
| SSE Corporate Bond | 307.18 | +0.06 | +0.020% | 307.12 | 307.18 | 307.14 | |||
| SSE Enterprise Bond | 257.12 | +0.05 | +0.019% | 257.07 | 257.12 | 257.08 | |||
| SSE Fund | 7,255.40 | +1.29 | +0.018% | 7,254.11 | 7,262.36 | 7,249.38 | |||
| SSE Industry Index | |||||||||
| SSE Industrial | 3,967.54 | +29.33 | +0.745% | 3,938.21 | 3,996.24 | 3,932.15 | |||
| SSE Commercial | 2,630.48 | -21.14 | -0.80% | 2,651.62 | 2,644.09 | 2,622.09 | |||
| SSE Real Estate | 3,922.79 | -57.63 | -1.45% | 3,980.42 | 3,972.98 | 3,904.99 | |||
| SSE Utilities | 4,922.29 | -10.16 | -0.21% | 4,932.45 | 4,950.99 | 4,846.75 | |||
| SSE Conglomerates | 3,262.61 | -26.71 | -0.81% | 3,289.32 | 3,283.00 | 3,252.08 | |||
| SZSE Index | |||||||||
| SZSE Component | 15,704.71 | +113.58 | +0.728% | 15,591.13 | 15,962.36 | 15,542.66 | |||
| SZSE Composite | 2,812.92 | +7.71 | +0.275% | 2,805.21 | 2,848.71 | 2,785.95 | |||
| SZSE 100 | 9,836.52 | +92.72 | +0.952% | 9,743.80 | 10,015.65 | 9,728.84 | |||
| SZSE A Share | 2,943.70 | +8.07 | +0.275% | 2,935.63 | 2,981.19 | 2,915.46 | |||
| SZSE B Share | 1,137.70 | +2.60 | +0.229% | 1,135.10 | 1,137.84 | 1,129.75 | |||
| SZSE Small/Mid Cap Innov | 3,060.31 | -5.96 | -0.19% | 3,066.27 | 3,108.51 | 3,031.94 | |||
| SZSE SME 100 Index | 9,406.49 | +19.47 | +0.207% | 9,387.02 | 9,553.09 | 9,321.71 | |||
| CHINEXT Price Index | 4,122.99 | +67.12 | +1.655% | 4,055.87 | 4,218.33 | 4,063.20 | |||
| SZSE Industry Index | |||||||||
| SZSE Energy Index | 4,016.63 | +24.79 | +0.621% | 3,991.84 | 4,027.16 | 3,939.29 | |||
| SZSE Materials Index | 4,083.13 | +16.54 | +0.407% | 4,066.59 | 4,124.93 | 4,028.32 | |||
| SZSE Industrials | 4,568.87 | -23.8 | -0.52% | 4,592.67 | 4,644.58 | 4,536.12 | |||
| SZSE Cons Disc | 6,311.06 | -68.42 | -1.07% | 6,379.48 | 6,372.03 | 6,282.59 | |||
| SZSE Cons Staples | 7,364.41 | -94.54 | -1.27% | 7,458.95 | 7,445.54 | 7,311.44 | |||
| SZSE Health Care | 6,824.14 | -102.62 | -1.48% | 6,926.76 | 6,903.08 | 6,806.82 | |||
| SZSE Financials | 6,484.97 | -43.89 | -0.67% | 6,528.86 | 6,529.40 | 6,451.49 | |||
| SZSE IT Index | 7,242.45 | +91.23 | +1.276% | 7,151.22 | 7,425.48 | 7,141.68 | |||
| SZSE Telecom Index | 21,389.35 | +924.33 | +4.517% | 20,465.02 | 22,213.47 | 20,902.53 | |||
| SZSE Utilities Index | 2,218.13 | +8.78 | +0.397% | 2,209.35 | 2,236.37 | 2,147.65 | |||
| SZSE Real Estate | 1,553.57 | -22.28 | -1.41% | 1,575.85 | 1,584.87 | 1,537.56 | |||
| MSCI Indices | |||||||||
| Last | Change | %Change | Prv Cls | High | Low | ||||
| MSCI China A 50 Connect Index | 2,925.08 | +17.59 | +0.60% | 2,907.49 | 2,961.49 | 2,903.11 | |||
| MSCI Taiwan Index | 2,089.06 | +42.91 | +2.10% | 2,046.15 | 2,093.18 | 2,049.95 | |||
| MSCI Emerging Markets Index | 1,789.02 | -0.12 | -0.01% | 1,789.14 | 1,799.24 | 1,785.71 | |||
| MSCI World NTR Index | 15,745.80 | +2.95 | +0.02% | 15,742.85 | 15,762.68 | 15,740.27 |
World Stock Market Indices
Stay informed with global stock market indices data. Our platform provides comprehensive insights into the performance of major indices around the world. Whether you’re a trader, investor, or market enthusiast, we offer essential data and trends to help you stay ahead in the financial world.
Track Major Global Indices
We track a wide range of global stock market indices, helping you understand how the financial markets are moving across different regions. Explore performance details for:
- S&P 500 – The benchmark for U.S. stocks, covering 500 large companies.
- Dow Jones Industrial Average – 30 large, publicly traded companies in the U.S.
- NASDAQ Composite – A tech-heavy index from the U.S. stock market.
- NYSE Composite – Tracks all common stocks listed on the New York Stock Exchange.
- Russell 2000 – Measures the performance of the 2,000 smallest stocks in the U.S. market.
- VIX (Volatility Index) – A measure of market volatility and investor sentiment.
- FTSE 100 – The 100 largest companies listed on the London Stock Exchange.
- DAX (Germany) – The benchmark stock market index of the Frankfurt Stock Exchange.
- CAC 40 – Tracks the 40 largest French companies.
- Euro Stoxx 50 – Represents 50 of the largest companies across the Eurozone.
- Nikkei 225 – Japan’s primary stock index, representing 225 top companies.
- Hang Seng – Hong Kong’s stock market index, tracking the 50 largest companies.
- STI (Singapore) – Tracks the top 30 companies on the Singapore Exchange.
- ASX 200 – Australia’s key index, tracking the 200 largest stocks on the Australian Stock Exchange.
- BSE SENSEX – The benchmark index for the Bombay Stock Exchange in India, tracking 30 companies.
- S&P/TSX – Canada’s leading index, tracking the top 60 companies.
- IBOVESPA – Brazil’s main stock index, tracking the performance of major companies in the Brazilian market.
Global Financial Market Insights
Why Track World Indices?
- Market Comparison: Compare stock index performance across various global markets.
- Investment Strategy: Use index trends to make informed investment decisions.
- Global Perspective: Understand how events and market conditions influence different regional stock exchanges.
Stay Informed
Get the latest updates on the world’s leading stock market indices. Whether you’re interested in U.S. markets or tracking indices from Europe, Asia, or beyond, we’ve got you covered.
Start Exploring
Browse through the performance of major indices around the world and gain valuable market insights. Stay on top of the global financial landscape and make more informed investment choices.
Disclaimer
Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice
