The NIFTY 50 is India’s flagship stock market index, comprising 50 of the largest and most liquid companies listed on the National Stock Exchange (NSE). It serves as the primary benchmark for the Indian equity market, reflecting overall investor sentiment and economic health.
At CrunchTechy, we provide real-time tracking of these blue-chip constituents to ensure you have the data needed for informed market analysis.
Live Stock Prices – NIFTY 50 Constituents
Track the live performance of all 50 stocks, including Open, High, Low, and 52-week variations.
| TICKER | LTP | OPEN | HIGH | LOW | PREV CLOSE | CHANGE | CHANGE % | VOLUME | 52w H | 52w L |
| RELIANCE | 1312.60 | 1315.00 | 1324.00 | 1301.00 | 1314.60 | -2.00 | -0.15 | 20012293.00 | 1611.80 | 1290.00 |
| HDFCBANK | 753 | 744.45 | 756.9 | 742.6 | 748.25 | 4.75 | 0.63 | 36109480 | 1020.5 | 726.65 |
| BHARTIARTL | 1821 | 1829.9 | 1835.5 | 1804.9 | 1814.2 | 6.8 | 0.37 | 5832363 | 2174.5 | 1740.5 |
| SBI | #N/A | #ERROR! | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| ICICIBANK | 1243.4 | 1219.9 | 1248.3 | 1213.7 | 1226.6 | 16.8 | 1.37 | 13934754 | 1500 | 1187.6 |
| TCS | 2245 | 2393 | 2393 | 2224.8 | 2446.9 | -201.9 | -8.25 | 15660062 | 3538 | 2206.4 |
| INFY | 1220.5 | 1242.1 | 1249.9 | 1216 | 1270.8 | -50.3 | -3.96 | 18534303 | 1728 | 1089 |
| BAJFINANCE | 876.7 | 882 | 882 | 863.5 | 882 | -5.3 | -0.6 | 14747769 | 1102.5 | 787.9 |
| HINDUNILVR | 2086.9 | 2092 | 2099.6 | 2072.2 | 2093.7 | -6.8 | -0.32 | 1544973 | 2715.44 | 2022.5 |
| LT | 3946.9 | 4000.9 | 4008 | 3894 | 4000.9 | -54 | -1.35 | 1872929 | 4440 | 3288.1 |
| SUNPHARMA | 1787 | 1781 | 1796.3 | 1756.8 | 1789.9 | -2.9 | -0.16 | 4209769 | 1916.6 | 1548 |
| MARUTI | 13038 | 13014 | 13206 | 12911 | 13022 | 16 | 0.12 | 607808 | 17370 | 12016 |
| HCLTECH | 1177.5 | 1228.8 | 1230 | 1176.8 | 1243.5 | -66 | -5.31 | 4800922 | 1780.1 | 1103.4 |
| ITC | 276.75 | 282.35 | 282.35 | 275.2 | 283.25 | -6.5 | -2.29 | 28001438 | 428.55 | 275.2 |
| AXISBANK | 1257.5 | 1245.1 | 1264.8 | 1230.3 | 1251.1 | 6.4 | 0.51 | 7953326 | 1418.3 | 1042.5 |
| NTPC | 366.35 | 368.05 | 371.5 | 363.7 | 367.4 | -1.05 | -0.29 | 10825715 | 414.4 | 315.55 |
| MM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| KOTAKBANK | 382.45 | 377.6 | 383.45 | 375.1 | 379.05 | 3.4 | 0.9 | 14844206 | 453.2 | 345.5 |
| TITAN | 4082.1 | 4057 | 4103.8 | 4002 | 4078.1 | 4 | 0.1 | 959352 | 4605 | 3303.1 |
| ONGC | 268.25 | 265.15 | 268.7 | 264.3 | 265.05 | 3.2 | 1.21 | 14618721 | 307.5 | 228.61 |
| ULTRACEMCO | 11066 | 11180 | 11239 | 11020 | 11165 | -99 | -0.89 | 412934 | 13110 | 10325 |
| ADANIPORTS | 1801.6 | 1829.4 | 1840 | 1781.9 | 1814.5 | -12.9 | -0.71 | 2967709 | 1842.8 | 1290.5 |
| BEL | 406.45 | 408 | 408.95 | 403.1 | 407.85 | -1.4 | -0.34 | 6626958 | 473.45 | 361.2 |
| POWERGRID | 284.75 | 282 | 286 | 280.35 | 282.15 | 2.6 | 0.92 | 13002063 | 324.95 | 250 |
| COALINDIA | 474.2 | 471.9 | 478.55 | 466.2 | 472.15 | 2.05 | 0.43 | 15291450 | 491.25 | 368.65 |
| JSWSTEEL | 1306.9 | 1315 | 1318.5 | 1297.3 | 1310.8 | -3.9 | -0.3 | 814920 | 1328 | 962.15 |
| BAJAJFINSV | 1734.2 | 1739 | 1741.9 | 1708.1 | 1741.4 | -7.2 | -0.41 | 561611 | 2195 | 1597 |
| BAJAJAUTO | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| ADANIGREEN | 1432 | 1450 | 1451.7 | 1396 | 1449.4 | -17.4 | -1.2 | 2227421 | 1532.5 | 765 |
| TATASTEEL | 211.6 | 210.71 | 212.49 | 207.6 | 210.6 | 1 | 0.47 | 23198930 | 224.4 | 149.8 |
| NESTLEIND | 1387.1 | 1405 | 1417.2 | 1385.3 | 1398.7 | -11.6 | -0.83 | 1725869 | 1498.1 | 1084.7 |
| ETERNAL | 246.65 | 248 | 249.45 | 244.5 | 250.75 | -4.1 | -1.64 | 25192315 | 368.45 | 212.6 |
| ASIANPAINT | 2657 | 2652.1 | 2676 | 2624.7 | 2660.7 | -3.7 | -0.14 | 958774 | 2985.7 | 2115 |
| WIPRO | 203.9 | 208 | 208.4 | 202 | 209.84 | -5.94 | -2.83 | 62282204 | 273.1 | 186.5 |
| HINDALCO | 1139.9 | 1155 | 1159.9 | 1126.6 | 1146.3 | -6.4 | -0.56 | 4865978 | 1176 | 629.6 |
| SBILIFE | 1781.6 | 1801.7 | 1809.9 | 1759 | 1801.7 | -20.1 | -1.12 | 784328 | 2132 | 1720 |
| EICHERMOT | 7105 | 7139.5 | 7178 | 7045 | 7141.5 | -36.5 | -0.51 | 413545 | 8230 | 5219.5 |
| GRASIM | 3097.5 | 3099 | 3114.9 | 3060 | 3097.6 | -0.1 | 0 | 460368 | 3197.5 | 2502.5 |
| SHRIRAM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| INDIGO | 4550.1 | 4440.1 | 4565 | 4390 | 4466.1 | 84 | 1.88 | 808155 | 6232.5 | 3895.2 |
| JIOFIN | 234.85 | 237.4 | 237.4 | 231.59 | 237.64 | -2.79 | -1.17 | 12256871 | 338.6 | 223.3 |
| TECHM | 1470 | 1549.1 | 1554.7 | 1467.6 | 1571.4 | -101.4 | -6.45 | 3493572 | 1854 | 1304.1 |
| HDFCLIFE | 574.6 | 581.4 | 581.4 | 570.25 | 579.9 | -5.3 | -0.91 | 2055060 | 820.75 | 555.1 |
| TRENT | 4242 | 4220 | 4284.8 | 4165 | 4210.4 | 31.6 | 0.75 | 544842 | 6261 | 3275.5 |
| TATAMOTORS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| DRREDDY | 1261.9 | 1269.5 | 1275.2 | 1256.9 | 1274 | -12.1 | -0.95 | 1226407 | 1379.7 | 1148.4 |
| APOLLOHOSP | 8299 | 8109.5 | 8317.5 | 8109.5 | 8089.5 | 209.5 | 2.59 | 724687 | 8443 | 6696.5 |
| TATACONSUM | 1143.2 | 1160 | 1163.9 | 1140.5 | 1154.7 | -11.5 | -1 | 1872463 | 1282.7 | 1007.2 |
| CIPLA | 1373.2 | 1375 | 1384.9 | 1365.3 | 1379.3 | -6.1 | -0.44 | 1520395 | 1673 | 1165.7 |
| MAXHEALTH | 965 | 941.2 | 967.75 | 935.85 | 948.7 | 16.3 | 1.72 | 2609191 | 1314.3 | 903 |
Note: Data is refreshed periodically. For the most accurate “Last Traded Price” (LTP), please refresh your browser/app during market hours (9:15 AM – 3:30 PM IST). 
Market Insights & Technical Analysis
Sectoral Performance The NIFTY 50 is diversified across key sectors such as Financial Services, IT, Energy, and FMCG. Monitoring sectoral movement is crucial, as heavyweights like Reliance Industries or HDFC Bank often drive the index’s direction.
Top Gainers & Losers Our live table allows you to quickly identify the day’s top performers. By comparing the Percentage Change against Volume, traders can distinguish between minor fluctuations and significant institutional breakouts.
Historical Trends While live prices provide immediate data, comparing current prices to the 52-Week High and Low helps identify whether a stock is overextended or currently undervalued relative to its yearly range.
Why Trust CrunchTechy? (E-E-A-T Commitment)
Authoritative Data: We fetch our data directly via official market sources, ensuring high transparency.
Technical Expertise: Our team focuses on data latency and interface stability, providing a streamlined experience for serious investors.
Unbiased Reporting: CrunchTechy provides raw market data and objective insights, free from brokerage influence or “buy/sell” pressure.
Frequently Asked Questions
What is the significance of the NIFTY 50? It represents approximately 65% of the free-float market capitalization of the stocks listed on the NSE. It is the “barometer” of the Indian economy.
How is the index calculated? The NIFTY 50 is computed using a free-float market capitalization-weighted method. This means the price level of the index reflects the total market value of all the shares in the index relative to a particular base period.
Does this table show Pre-Market data? Yes, once the NSE pre-market session completes at 9:15 AM, the “Open” prices will populate in the table above.
Disclaimer
For Informational Purposes Only: All information provided by CrunchTechy is for educational use and does not constitute financial advice, investment recommendations, or tax advice. Stock market investing involves significant risk. CrunchTechy is not a SEBI-registered advisor. Always consult with a certified financial planner before making any investment decisions.
Data Source: NSE Official Data
