| *Currency Exchange Rates* | ||||
| Currency | Rate | Change | Change% | NY |
| EUR-USD | 1.16 | -0.0032 | -0.28% | 14:50 |
| GBP-USD | 1.3418 | -0.0051 | -0.38% | 14:50 |
| USD-CHF | 0.7924 | 0.0049 | 0.62% | 14:50 |
| USD-JPY | 160.03 | 0.12 | 0.08% | 14:50 |
| USD-CNY | 6.7697 | 0.0073 | 0.11% | 6:26 |
| USD-TWD | 31.49 | 0.032 | 0.10% | 14:49 |
| AUD-USD | 0.7132 | -0.0049 | -0.68% | 14:49 |
| NZD-USD | 0.5865 | -0.0066 | -1.11% | 14:50 |
| USD-KRW | 1528.96 | 11.82 | 0.78% | 14:39 |
| USD-HKD | 7.8372 | 0.0003 | 0.00% | 14:49 |
| USD-THB | 32.771 | 0.118 | 0.36% | 14:50 |
| USD-SGD | 1.2841 | 0.0048 | 0.38% | 14:49 |
| USD-PHP | 61.927 | 0.202 | 0.33% | 14:49 |
| USD-MYR | 3.9976 | 0.0321 | 0.81% | 12:00 |
| USD-IDR | 17948.6 | 141.2 | 0.79% | 14:50 |
| USD-INR | 95.762 | 0.484 | 0.51% | 14:49 |
| USD-SEK | 9.4121 | 0.0988 | 1.06% | 14:50 |
| USD-RUB | 73.82 | 0.81 | 1.11% | 14:50 |
| USD-TRY | 45.9573 | 0.0351 | 0.08% | 14:50 |
| USD-ZAR | 16.3812 | 0.1443 | 0.89% | 14:50 |
| USD-ILS | 2.878 | 0.0289 | 1.01% | 14:49 |
| USD-CAD | 1.3895 | 0.0056 | 0.40% | 14:50 |
| USD-BRL | 5.0782 | 0.0717 | 1.43% | 14:50 |
| USD-MXN | 17.3537 | 0.0626 | 0.36% | 14:50 |
💱 USD Exchange Rates Dashboard
This page provides exchange rates between the US Dollar (USD) and various global currencies. These rates are indicative and may not always reflect exact real-time trading values.
Forex markets are highly dynamic and continuously fluctuate based on global economic conditions, liquidity, and market demand. As a result, real-time trading rates may differ from the values shown here.
📊 How to Use This Data
- Compare USD against major global currencies
- Monitor indicative exchange rate movements
- Use as reference for analysis and educational purposes
⚠️ Important Disclaimer
All data is provided for informational and educational purposes only. It should not be considered financial advice or used as the sole basis for trading or investment decisions.
