| A list of actively traded stock ticker symbols on the Singapore Exchange (SGX). The stocks are sorted by market cap and the list is updated daily. Values are in Singapore dollars (SGD). | ||||||
| No. | Symbol | Company Name | Market Cap | Stock Price | % Change | Revenue |
| 1 | HTCD | Tencent Holdings Limited | 687.70B | 7.61 | -3.30% | 143.55B |
| 2 | HSHD | HSBC Holdings plc | 411.44B | 4.81 | 0.63% | 82.20B |
| 3 | HBBD | Alibaba Group Holding Limited | 382.02B | 4.13 | -2.59% | 191.28B |
| 4 | HCCD | Contemporary Amperex Technology Co., Limited | 381.78B | 4.23 | - | 87.48B |
| 5 | HPCD | PetroChina Company Limited | 363.44B | 3.49 | 0.58% | 532.14B |
| 6 | HBND | Bank of China Limited | 340.38B | 0.865 | - | 105.95B |
| 7 | HCMD | China Mobile Limited | 308.24B | 2.8 | - | 196.75B |
| 8 | D05 | DBS Group Holdings Ltd | 183.74B | 65.05 | 0.59% | 22.29B |
| 9 | HPAD | Ping An Insurance (Group) Company of China, Ltd. | 178.50B | 4.75 | -1.04% | 178.06B |
| 10 | TDED | Delta Electronics (Thailand) Public Company Limited | 173.48B | 14.01 | -0.29% | 8.57B |
| 11 | HYDD | BYD Company Limited | 157.00B | 1.54 | -2.53% | 146.47B |
| 12 | HSMD | Semiconductor Manufacturing International Corporation | 132.07B | 2.71 | 1.50% | 12.35B |
| 13 | HXXD | Xiaomi Corporation | 119.95B | 2.35 | -2.49% | 83.18B |
| 14 | O39 | Oversea-Chinese Banking Corporation Limited | 110.13B | 24.53 | 1.87% | 14.12B |
| 15 | HMTD | Meituan | 86.15B | 2.63 | -5.73% | 69.08B |
| 16 | Z74 | Singapore Telecommunications Limited | 71.45B | 4.35 | 0.23% | 14.26B |
| 17 | Z77 | Singapore Telecommunications Limited | 71.45B | 4.34 | 0.23% | 14.26B |
| 18 | U11 | United Overseas Bank Limited | 64.13B | 38.8 | 1.04% | 11.62B |
| 19 | HBUD | Baidu, Inc. | 59.49B | 2.17 | -0.91% | 24.05B |
| 20 | HZGD | Zijin Gold International Company Limited | 54.59B | 2.05 | -1.91% | 8.47B |
| 21 | HJDD | JD.com, Inc. | 52.07B | 1.88 | -4.57% | 247.35B |
| 22 | IBKD | PT Bank Central Asia Tbk | 51.32B | 0.855 | -2.29% | 8.26B |
| 23 | K6S | Prudential plc | 46.42B | 13.87 | - | 18.56B |
| 24 | TADD | Advanced Info Service Public Company Limited | 42.41B | 1.44 | 0.70% | 9.01B |
| 25 | HTGD | Trip.com Group Limited | 39.03B | 1.23 | -2.38% | 11.48B |
| 26 | HPPD | Pop Mart International Group Limited | 38.62B | 1.46 | - | 6.83B |
| 27 | TGUD | Gulf Development Public Company Limited | 37.75B | 2.36 | - | 5.39B |
| 28 | S63 | Singapore Technologies Engineering Ltd | 35.18B | 11.27 | 0.99% | 12.35B |
| 29 | HKUD | Kuaishou Technology | 34.67B | 1.53 | -4.97% | 26.89B |
| 30 | HGMD | Geely Automobile Holdings Limited | 33.01B | 1.52 | -0.65% | 66.58B |
| 31 | TATD | Airports of Thailand Public Company Limited | 31.48B | 2.2 | - | 2.62B |
| 32 | Q0F | IHH Healthcare Berhad | 24.86B | 2.8 | -2.78% | 8.28B |
| 33 | J36 | Jardine Matheson Holdings Limited | 24.40B | 64.72 | 0.78% | 44.01B |
| 34 | S68 | Singapore Exchange Limited | 23.87B | 22.31 | 1.50% | 1.42B |
| 35 | TPED | PTT Exploration and Production Public Company Limited | 22.24B | 5.61 | -0.18% | 11.43B |
| 36 | C6L | Singapore Airlines Limited | 22.18B | 7.04 | 3.68% | 20.52B |
| 37 | F34 | Wilmar International Limited | 21.73B | 3.48 | 1.16% | 90.57B |
| 38 | H78 | Hongkong Land Holdings Limited | 20.71B | 7.45 | -1.19% | 1.86B |
| 39 | ITKD | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 20.20B | 1.07 | -2.73% | 11.20B |
| 40 | BN4 | Keppel Ltd. | 19.78B | 10.87 | -0.73% | 5.98B |
| 41 | NIO | NIO Inc. | 19.24B | 5.98 | -3.08% | 18.87B |
| 42 | TKKD | Kasikornbank Public Company Limited | 18.79B | 7.98 | - | 6.12B |
| 43 | C38U | CapitaLand Integrated Commercial Trust | 18.13B | 2.28 | - | 1.62B |
| 44 | TCPD | CP ALL Public Company Limited | 16.32B | 1.91 | 3.24% | 40.92B |
| 45 | HLPD | Laopu Gold Co., Ltd. | 14.99B | 1.72 | 10.97% | 5.02B |
| 46 | G07 | Great Eastern Holdings Limited | 14.94B | 15.78 | -0.13% | 8.54B |
| 47 | BS6 | Yangzijiang Shipbuilding (Holdings) Ltd. | 14.09B | 3.58 | - | 5.24B |
| 48 | SO7 | Yangzijiang Shipbuilding (Holdings) Ltd. | 14.09B | 17.94 | 55.73% | 5.24B |
| 49 | 9CI | CapitaLand Investment Limited | 12.78B | 2.56 | 0.79% | 2.13B |
| 50 | HHZD | Horizon Robotics | 12.68B | 0.875 | -2.24% | 691.12M |
| 51 | A17U | CapitaLand Ascendas REIT | 12.48B | 2.5 | - | 1.55B |
| 52 | C07 | Jardine Cycle & Carriage Limited | 11.39B | 28.83 | -1.44% | 27.47B |
| 53 | TBDD | Bangkok Dusit Medical Services Public Company Limited | 11.33B | 1.43 | - | 4.47B |
| 54 | U96 | Sembcorp Industries Ltd | 11.20B | 6.29 | 0.16% | 5.80B |
| 55 | Y92 | Thai Beverage Public Company Limited | 10.81B | 0.43 | -1.15% | 13.03B |
| 56 | TSCD | The Siam Cement Public Company Limited | 10.77B | 0.895 | -1.10% | 19.58B |
| 57 | HUUD | Ubtech Robotics Corp Ltd | 9.14B | 1.83 | -2.14% | 367.97M |
| 58 | U14 | UOL Group Limited | 8.43B | 10 | 0.50% | 3.23B |
| 59 | C09 | City Developments Limited | 7.50B | 8.4 | -0.47% | 3.59B |
| 60 | G13 | Genting Singapore Limited | 7.43B | 0.615 | 1.65% | 2.45B |
| 61 | 5.00E+02 | Seatrium Limited | 7.03B | 2.09 | 0.48% | 11.47B |
| 62 | D01 | DFI Retail Group Holdings Limited | 6.73B | 3.89 | -1.02% | 11.41B |
| 63 | N2IU | Mapletree Pan Asia Commercial Trust | 6.65B | 1.27 | 0.79% | 877.93M |
| 64 | M44U | Mapletree Logistics Trust | 6.03B | 1.18 | -0.84% | 708.27M |
| 65 | S58 | SATS Ltd. | 5.83B | 4.04 | 2.28% | 6.35B |
| 66 | AJBU | Keppel DC REIT | 5.57B | 2.27 | -0.44% | 456.66M |
| 67 | ME8U | Mapletree Industrial Trust | 5.54B | 1.94 | - | 702.48M |
| 68 | IICD | PT Indofood CBP Sukses Makmur Tbk | 5.46B | 0.945 | -2.58% | 5.81B |
| 69 | V03 | Venture Corporation Limited | 5.25B | 18.26 | -0.54% | 2.53B |
| 70 | T14 | Tianjin Pharmaceutical Da Ren Tang Group Corporation Limited | 5.06B | 3.15 | -0.32% | 930.06M |
| 71 | U06 | Singapore Land Group Limited | 5.06B | 3.53 | -0.28% | 816.39M |
| 72 | EMI | Emperador Inc. | 4.97B | 0.345 | - | 1.22B |
| 73 | VC2 | Olam Group Limited | 4.79B | 1.27 | - | 29.69B |
| 74 | OV8 | Sheng Siong Group Ltd | 4.63B | 3.08 | - | 1.62B |
| 75 | J69U | Frasers Centrepoint Trust | 4.61B | 2.26 | 0.44% | 498.85M |
| 76 | TQ5 | Frasers Property Limited | 4.36B | 1.11 | -1.77% | 3.32B |
| 77 | T82U | Suntec Real Estate Investment Trust | 4.29B | 1.43 | -1.38% | 599.87M |
| 78 | K71U | Keppel REIT | 4.25B | 0.855 | - | 399.11M |
| 79 | 8A8 | China Medical System Holdings Limited | 4.24B | 1.75 | - | 1.51B |
| 80 | EB5 | First Resources Limited | 4.18B | 2.7 | -0.74% | 2.14B |
| 81 | CJLU | NetLink NBN Trust | 3.90B | 1 | - | 416.46M |
| 82 | U10 | UOB-Kay Hian Holdings Limited | 3.83B | 3.89 | 1.30% | 722.87M |
| 83 | BUOU | Frasers Logistics & Commercial Trust | 3.76B | 0.99 | - | 478.07M |
| 84 | S59 | SIA Engineering Company Limited | 3.58B | 3.2 | - | 1.42B |
| 85 | E5H | Golden Agri-Resources Ltd | 3.55B | 0.28 | - | 16.94B |
| 86 | H02 | Haw Par Corporation Limited | 3.46B | 15.62 | -1.45% | 229.97M |
| 87 | HMN | CapitaLand Ascott Trust | 3.41B | 0.885 | -1.12% | 837.58M |
| 88 | AWX | AEM Holdings Ltd. | 3.21B | 10.09 | 3.28% | 430.17M |
| 89 | XWA | AEM Holdings Ltd. | 3.21B | 4.1 | - | 430.17M |
| 90 | A7RU | Keppel Infrastructure Trust | 3.16B | 0.52 | - | 2.34B |
| 91 | AVP | AvePoint, Inc. | 3.06B | 14.4 | -3.55% | 571.83M |
| 92 | C52 | ComfortDelGro Corporation Limited | 2.82B | 1.3 | 0.78% | 5.06B |
| 93 | AIY | iFAST Corporation Ltd. | 2.76B | 9.03 | -0.22% | 562.25M |
| 94 | P8Z | Bumitama Agri Ltd. | 2.74B | 1.58 | - | 1.54B |
| 95 | H22 | Hong Leong Asia Ltd. | 2.60B | 3.22 | -1.23% | 5.18B |
| 96 | C2PU | Parkway Life Real Estate Investment Trust | 2.57B | 3.94 | -0.76% | 155.47M |
| 97 | S07 | Shangri-La Asia Limited | 2.49B | 4.35 | -0.46% | 2.87B |
| 98 | F17 | GuocoLand Limited | 2.48B | 2.23 | -1.76% | 1.69B |
| 99 | H15 | Hotel Properties Limited | 2.46B | 4.62 | -0.22% | 742.69M |
| 100 | 558 | UMS Integration Limited | 2.36B | 2.66 | 1.14% | 262.80M |
| 101 | NS8U | Hutchison Port Holdings Trust | 2.34B | 0.21 | - | 1.96B |
| 102 | 8YZ | Yangzijiang Maritime Development Ltd. | 2.13B | 0.61 | - | 183.10M |
| 103 | F99 | Fraser and Neave, Limited | 2.11B | 1.45 | - | 2.25B |
| 104 | BVA | Top Glove Corporation Bhd. | 2.08B | 0.275 | 10.00% | 1.17B |
| 105 | TS0U | OUE Real Estate Investment Trust | 1.94B | 0.35 | -1.41% | 280.01M |
| 106 | ULG | UltraGreen.ai Limited | 1.92B | 1.39 | 2.21% | 177.43M |
| 107 | 9A4U | ESR-REIT | 1.91B | 2.36 | -0.42% | 448.99M |
| 108 | JYEU | Lendlease Global Commercial REIT | 1.86B | 0.56 | - | 218.93M |
| 109 | 8C8U | Centurion Accommodation REIT | 1.79B | 1.04 | -1.89% | 121.60M |
| 110 | CC3 | StarHub Ltd | 1.76B | 1.02 | -0.97% | 2.35B |
| 111 | BSL | Raffles Medical Group Ltd | 1.74B | 0.945 | -0.53% | 765.57M |
| 112 | AGS | The Hour Glass Limited | 1.68B | 2.63 | 0.77% | 1.34B |
| 113 | F03 | Food Empire Holdings Limited | 1.66B | 2.51 | -16.89% | 742.05M |
| 114 | G92 | China Aviation Oil (Singapore) Corporation Ltd | 1.55B | 1.8 | -2.70% | 21.15B |
| 115 | CY6U | CapitaLand India Trust | 1.50B | 1.01 | - | 294.35M |
| 116 | A50 | Thomson Medical Group Limited | 1.45B | 0.056 | 1.82% | 469.53M |
| 117 | H13 | Ho Bee Land Limited | 1.41B | 2.1 | -0.94% | 446.30M |
| 118 | AP4 | Riverstone Holdings Limited | 1.33B | 0.895 | 1.70% | 304.73M |
| 119 | OYY | PropNex Limited | 1.32B | 1.79 | - | 1.12B |
| 120 | Z25 | Yanlord Land Group Limited | 1.32B | 0.675 | -1.46% | 2.64B |
| 121 | E28 | Frencken Group Limited | 1.31B | 3.07 | -0.65% | 865.12M |
| 122 | CWBU | Stoneweg Europe Stapled Trust | 1.29B | 1.54 | - | 324.11M |
| 123 | CWCU | Stoneweg Europe Stapled Trust | 1.29B | 2.28 | -2.15% | 324.11M |
| 124 | O5RU | AIMS APAC REIT | 1.29B | 1.57 | - | 190.67M |
| 125 | SET | Stoneweg Europe Stapled Trust | 1.28B | 1.55 | -0.64% | 324.11M |
| 126 | BEC | BRC Asia Limited | 1.28B | 4.66 | - | 1.77B |
| 127 | STG | Sri Trang Gloves (Thailand) Public Company Limited | 1.28B | 0.355 | - | 901.59M |
| 128 | NTDU | NTT DC REIT | 1.27B | 0.965 | 1.05% | 199.91M |
| 129 | P40U | Starhill Global Real Estate Investment Trust | 1.25B | 0.54 | - | 192.13M |
| 130 | B61 | Bukit Sembawang Estates Limited | 1.25B | 4.82 | -0.82% | 345.55M |
| 131 | P15 | Pacific Century Regional Developments Limited | 1.23B | 0.465 | 2.20% | 3.01M |
| 132 | OU8 | Centurion Corporation Limited | 1.22B | 1.45 | -1.36% | 335.47M |
| 133 | 544 | CSE Global Limited | 1.19B | 1.65 | - | 968.92M |
| 134 | NC2 | Sri Trang Agro-Industry Public Company Limited | 1.19B | 0.705 | 0.71% | 4.18B |
| 135 | Q5T | Far East Hospitality Trust | 1.18B | 0.57 | -0.87% | 106.05M |
| 136 | W05 | Wing Tai Holdings Limited | 1.17B | 1.54 | 0.65% | 387.70M |
| 137 | ADN | First Sponsor Group Limited | 1.15B | 1.02 | - | 291.71M |
| 138 | AU8U | CapitaLand China Trust | 1.14B | 0.645 | -0.77% | 303.72M |
| 139 | S41 | Hong Leong Finance Limited | 1.12B | 2.5 | - | 187.70M |
| 140 | S61 | SBS Transit Ltd | 1.09B | 3.48 | -1.14% | 1.54B |
| 141 | UIBU | UI Boustead Real Estate Investment Trust | 1.09B | 0.79 | -0.63% | 112.69M |
| 142 | F9D | Boustead Singapore Limited | 1.06B | 2.1 | -0.94% | 624.44M |
| 143 | P52 | Pan-United Corporation Ltd | 1.04B | 1.49 | -0.67% | 899.00M |
| 144 | J85 | CDL Hospitality Trusts | 986.18M | 0.77 | -0.65% | 267.57M |
| 145 | EH5 | United Overseas Australia Ltd | 984.20M | 0.6 | - | 230.31M |
| 146 | PCT | PC Partner Group Limited | 950.31M | 2.45 | -7.55% | 2.31B |
| 147 | T6I | ValueMax Group Limited | 908.85M | 0.96 | -0.52% | 553.13M |
| 148 | 5WJ | MoneyMax Financial Services Ltd. | 853.12M | 0.91 | -0.55% | 541.94M |
| 149 | MZH | Nanofilm Technologies International Limited | 848.35M | 1.3 | 1.56% | 244.57M |
| 150 | CRPU | Sasseur Real Estate Investment Trust | 847.35M | 0.67 | - | 120.98M |
| 151 | BWM | Zheneng Jinjiang Environment Holding Company Limited | 846.13M | 0.59 | 1.72% | 696.02M |
| 152 | P9D | Civmec Limited | 824.41M | 1.56 | 1.30% | 590.41M |
| 153 | 5UF | Aspial Lifestyle Limited | 820.22M | 0.41 | 1.23% | 830.08M |
| 154 | YF8 | Yangzijiang Financial Holding Ltd. | 817.91M | 0.235 | - | 103.68M |
| 155 | RE4 | Geo Energy Resources Limited | 810.07M | 0.46 | 1.10% | 634.19M |
| 156 | DCRU | Digital Core REIT | 803.88M | 0.485 | - | 252.38M |
| 157 | HQU | Oiltek International Limited | 793.65M | 1.85 | - | 66.98M |
| 158 | LJ3 | OUE Limited | 788.64M | 1.07 | 1.90% | 617.04M |
| 159 | H30 | Hong Fok Corporation Limited | 773.77M | 0.965 | -1.53% | 98.39M |
| 160 | S20 | The Straits Trading Company Limited | 764.28M | 1.62 | -0.61% | 675.18M |
| 161 | CHZ | HRnetGroup Limited | 748.58M | 0.755 | 0.67% | 584.01M |
| 162 | 8AZ | Aztech Global Ltd. | 717.77M | 0.93 | 0.54% | 455.20M |
| 163 | S08 | Singapore Post Limited | 709.15M | 0.315 | -1.56% | 742.55M |
| 164 | H07 | Stamford Land Corporation Ltd | 704.71M | 0.475 | 2.15% | 159.06M |
| 165 | A31 | Addvalue Technologies Ltd | 699.84M | 0.19 | -1.55% | 32.01M |
| 166 | QES | China Sunsine Chemical Holdings Ltd. | 648.30M | 0.67 | -1.47% | 602.69M |
| 167 | U9E | China Everbright Water Limited | 643.70M | 0.225 | - | 884.94M |
| 168 | 5LY | Marco Polo Marine Ltd. | 636.84M | 0.163 | -2.40% | 144.12M |
| 169 | WJP | VICOM Ltd | 631.13M | 1.77 | -0.56% | 167.41M |
| 170 | NPW | Malaysia Smelting Corporation Berhad | 615.01M | 0.71 | 2.16% | 587.69M |
| 171 | SEG | Concord New Energy Group Limited | 605.83M | 0.076 | 5.56% | 467.83M |
| 172 | E3B | Wee Hur Holdings Ltd. | 602.11M | 0.655 | -0.76% | 295.44M |
| 173 | P34 | Delfi Limited | 601.99M | 0.98 | -0.51% | 643.22M |
| 174 | O10 | Far East Orchard Limited | 589.13M | 1.2 | -0.83% | 247.63M |
| 175 | C41 | Cortina Holdings Limited | 582.84M | 3.52 | -2.22% | 984.95M |
| 176 | QC7 | Q & M Dental Group (Singapore) Limited | 572.96M | 0.605 | -1.63% | 197.23M |
| 177 | Q01 | QAF Limited | 572.39M | 0.995 | - | 633.60M |
| 178 | T15 | Tan Chong International Limited | 560.29M | 1.74 | 0.58% | 1.99B |
| 179 | H18 | Hotel Grand Central Limited | 554.57M | 0.75 | 3.45% | 145.56M |
| 180 | M1GU | Alpha Integrated Real Estate Investment Trust | 551.28M | 0.49 | 1.03% | 120.08M |
| 181 | 5JS | Indofood Agri Resources Ltd. | 544.40M | 0.39 | -4.88% | 1.62B |
| 182 | S56 | Samudera Shipping Line Ltd | 524.59M | 0.975 | -1.52% | 779.02M |
| 183 | F83 | COSCO SHIPPING International (Singapore) Co., Ltd. | 519.50M | 0.116 | -1.69% | 194.00M |
| 184 | B58 | Banyan Tree Holdings Limited | 516.25M | 0.58 | -2.52% | 477.36M |
| 185 | ZQM | Soilbuild Construction Group Ltd. | 509.64M | 0.755 | -1.95% | 590.71M |
| 186 | 1MZ | Nam Cheong Limited | 505.40M | 1.26 | -3.08% | 197.73M |
| 187 | 1D0 | Kimly Limited | 503.91M | 0.41 | 1.24% | 324.18M |
| 188 | 5TP | CNMC Goldmine Holdings Limited | 502.56M | 1.24 | 0.81% | 165.12M |
| 189 | U13 | United Overseas Insurance Limited | 501.47M | 8.2 | - | 142.74M |
| 190 | AW9U | First Real Estate Investment Trust | 498.02M | 0.235 | - | 100.53M |
| 191 | BN2 | Valuetronics Holdings Limited | 487.10M | 1.09 | -1.80% | 272.94M |
| 192 | BDX | GSH Corporation Limited | 469.60M | 0.181 | -6.70% | 130.35M |
| 193 | S3N | Global Resource Construction Ltd. | 450.32M | 0.131 | -1.50% | 561.80M |
| 194 | MV4 | Mewah International Inc. | 450.20M | 0.285 | -5.00% | 7.69B |
| 195 | BHK | SIIC Environment Holdings Ltd. | 435.29M | 0.169 | 3.05% | 1.30B |
| 196 | TSH | TSH Resources Berhad | 433.61M | 0.38 | - | 315.22M |
| 197 | 5CF | OKP Holdings Limited | 429.75M | 0.8 | -1.23% | 223.46M |
| 198 | 5DD | Micro-Mechanics (Holdings) Ltd. | 415.33M | 2.98 | -0.33% | 70.64M |
| 199 | ZKX | Ever Glory United Holdings Limited | 413.74M | 0.83 | -1.78% | 106.74M |
| 200 | 5HV | Koh Brothers Eco Engineering Limited | 408.64M | 0.145 | - | 245.91M |
| 201 | 5GD | Sunpower Group Ltd. | 406.60M | 0.495 | 1.02% | 613.59M |
| 202 | ODBU | United Hampshire US Real Estate Investment Trust | 400.56M | 0.515 | -0.96% | 92.58M |
| 203 | T24 | Tuan Sing Holdings Limited | 399.81M | 0.325 | 1.56% | 146.00M |
| 204 | 42C | iX Biopharma Ltd. | 391.06M | 0.36 | -2.70% | 7.00M |
| 205 | KUO | International Cement Group Ltd. | 389.96M | 0.067 | -1.47% | 378.80M |
| 206 | Y03 | Yeo Hiap Seng Limited | 385.72M | 0.6 | -2.44% | 292.37M |
| 207 | B28 | Bonvests Holdings Limited | 385.46M | 0.96 | -2.04% | 228.77M |
| 208 | M01 | Metro Holdings Limited | 385.04M | 0.47 | 1.08% | 96.52M |
| 209 | S35 | Sing Investments & Finance Limited | 371.21M | 1.57 | 0.64% | 80.98M |
| 210 | MENU | Elite UK REIT | 363.52M | 0.585 | -0.85% | 66.31M |
| 211 | MXNU | Elite UK REIT | 363.52M | 0.34 | -1.45% | 66.31M |
| 212 | A30 | Aspial Corporation Limited | 361.39M | 0.162 | -0.61% | 875.80M |
| 213 | 1D4 | Aoxin Q & M Dental Group Limited | 347.11M | 0.3 | -3.23% | 32.32M |
| 214 | DHLU | Daiwa House Logistics Trust | 346.87M | 0.495 | - | 57.79M |
| 215 | 5UX | Oxley Holdings Limited | 341.51M | 0.081 | - | 295.74M |
| 216 | 5IG | Gallant Venture Ltd. | 338.72M | 0.062 | -3.13% | 215.05M |
| 217 | N02 | NSL Ltd | 336.20M | 0.9 | - | 310.60M |
| 218 | AWZ | Multi-Chem Limited | 330.65M | 3.67 | -0.54% | 653.93M |
| 219 | BTM | Penguin International Limited | 330.25M | 1.5 | - | 266.97M |
| 220 | 5JK | Hiap Hoe Limited | 327.04M | 0.695 | - | 135.00M |
| 221 | A04 | ASL Marine Holdings Ltd. | 324.15M | 0.295 | -6.35% | 359.53M |
| 222 | JCO | JustCo Holdings Limited | 320.45M | 0.655 | -4.38% | 185.47M |
| 223 | I07 | ISDN Holdings Limited | 317.38M | 0.695 | -0.71% | 462.36M |
| 224 | UD1U | IREIT Global | 316.04M | 0.23 | -2.13% | 76.16M |
| 225 | S85 | Straco Corporation Limited | 312.15M | 0.365 | - | 74.38M |
| 226 | BTE | Bund Center Investment Ltd | 307.30M | 0.39 | -3.70% | 81.55M |
| 227 | BBW | Azeus Systems Holdings Ltd. | 300.00M | 10 | -2.91% | 76.73M |
| 228 | OXMU | Prime US REIT | 299.65M | 0.163 | -1.81% | 171.46M |
| 229 | LCC | Lum Chang Creations Limited | 292.95M | 0.895 | -3.76% | 126.23M |
| 230 | 1J4 | JEP Holdings Ltd. | 289.12M | 0.71 | -2.07% | 53.81M |
| 231 | QNS | Southern Alliance Mining Ltd. | 280.17M | 0.45 | 5.88% | 85.91M |
| 232 | AWI | Thakral Corporation Ltd | 276.80M | 1.82 | -1.09% | 411.33M |
| 233 | G20 | GP Industries Limited | 273.88M | 0.565 | - | 1.09B |
| 234 | H12 | Hotel Royal Limited | 263.69M | 2.18 | -0.91% | 74.14M |
| 235 | TCU | Credit Bureau Asia Limited | 261.73M | 1.14 | - | 60.11M |
| 236 | 41O | LHN Limited | 259.19M | 0.595 | -2.46% | 121.85M |
| 237 | HLS | Helens International Holdings Company Limited | 258.91M | 0.17 | -9.09% | 99.40M |
| 238 | 5IC | Sing Holdings Limited | 258.14M | 0.515 | 0.98% | 878.45M |
| 239 | BQF | XMH Holdings Ltd. | 257.66M | 2.32 | -1.28% | 194.18M |
| 240 | DM0 | PSC Corporation Ltd. | 256.29M | 0.452 | 2.17% | 477.19M |
| 241 | BEW | JB Foods Limited | 252.96M | 0.73 | -1.35% | 1.79B |
| 242 | 500 | Tai Sin Electric Limited | 248.54M | 0.54 | -0.92% | 527.84M |
| 243 | ITS | Info-Tech Systems Ltd. | 245.10M | 0.95 | - | 56.49M |
| 244 | CMOU | KORE US REIT | 244.44M | 0.182 | -0.55% | 193.15M |
| 245 | X5N | Avarga Limited | 242.52M | 2.67 | -0.37% | 1.52B |
| 246 | BQM | Tiong Woon Corporation Holding Ltd | 241.11M | 1.04 | - | 174.46M |
| 247 | W8W | Coliwoo Holdings Limited | 240.40M | 0.5 | - | 50.55M |
| 248 | CLN | APAC Realty Limited | 237.07M | 0.55 | -0.90% | 675.19M |
| 249 | BMGU | BHG Retail REIT | 236.42M | 0.455 | 1.11% | 55.11M |
| 250 | NR7 | Raffles Education Limited | 234.45M | 0.129 | -1.53% | 114.36M |
| 251 | MR7 | Nordic Group Limited | 226.88M | 0.57 | - | 153.28M |
| 252 | 5VS | Hafary Holdings Limited | 215.28M | 0.5 | 4.17% | 287.48M |
| 253 | C33 | Chuan Hup Holdings Limited | 202.78M | 0.235 | -2.08% | 24.39M |
| 254 | L19 | Lum Chang Holdings Limited | 202.30M | 0.53 | -1.85% | 444.39M |
| 255 | Z59 | Yoma Strategic Holdings Ltd. | 201.77M | 0.083 | -1.19% | 300.61M |
| 256 | ER0 | KSH Holdings Limited | 199.41M | 0.35 | - | 158.52M |
| 257 | SHE | Soon Hock Enterprise Holding Limited | 197.30M | 0.635 | - | 227.91M |
| 258 | DU4 | Mermaid Maritime Public Company Limited | 196.64M | 0.104 | -1.89% | 582.35M |
| 259 | 9MT | MetaOptics Ltd | 195.33M | 0.805 | -4.17% | 787.39K |
| 260 | J2T | Hock Lian Seng Holdings Limited | 188.68M | 0.37 | -2.63% | 186.26M |
| 261 | M14 | InnoTek Limited | 184.38M | 0.715 | -2.05% | 209.91M |
| 262 | 40T | ISEC Healthcare Ltd. | 175.59M | 0.305 | - | 79.97M |
| 263 | D03 | Del Monte Pacific Limited | 173.01M | 0.088 | -1.12% | 1.06B |
| 264 | T12 | Tat Seng Packaging Group Ltd | 169.78M | 1.03 | -4.63% | 231.41M |
| 265 | 42R | Jumbo Group Limited | 168.42M | 0.28 | - | 198.01M |
| 266 | K75 | Koh Brothers Group Limited | 167.05M | 0.385 | -4.94% | 329.39M |
| 267 | G0I | Nam Lee Pressed Metal Industries Limited | 164.60M | 0.68 | - | 236.47M |
| 268 | XZL | Acrophyte Hospitality Trust | 155.80M | 0.21 | 2.44% | 204.03M |
| 269 | S7OU | Asian Pay Television Trust | 153.54M | 0.085 | -1.16% | 243.19M |
| 270 | BLS | Hotung Investment Holdings Limited | 151.14M | 1.6 | - | 18.21M |
| 271 | LVR | 17LIVE Group Limited | 150.68M | 0.86 | - | 204.25M |
| 272 | Q0X | Ley Choon Group Holdings Limited | 150.58M | 0.101 | -0.98% | 143.95M |
| 273 | 41B | Huationg Global Limited | 146.51M | 0.775 | -1.27% | 298.84M |
| 274 | BTG | HG Metal Manufacturing Limited | 144.24M | 0.525 | 0.96% | 169.30M |
| 275 | T13 | RH PetroGas Limited | 144.15M | 0.172 | 0.59% | 99.77M |
| 276 | 1F2 | Union Gas Holdings Limited | 142.83M | 0.45 | - | 137.95M |
| 277 | 5ML | Old Chang Kee Ltd. | 139.58M | 1.15 | -0.86% | 103.48M |
| 278 | BNE | Kencana Agri Limited | 137.77M | 0.48 | - | 255.51M |
| 279 | 5WA | OUE Healthcare Limited | 137.74M | 0.034 | 9.68% | 152.39M |
| 280 | D5IU | Landmark REIT | 133.62M | 0.008 | - | 207.28M |
| 281 | TKU | Toku Ltd. | 131.16M | 0.23 | -2.13% | 44.70M |
| 282 | G50 | Grand Banks Yachts Limited | 128.74M | 0.69 | -1.43% | 166.48M |
| 283 | OAJ | Fortress Minerals Limited | 128.21M | 0.245 | - | 81.29M |
| 284 | S23 | Singapura Finance Ltd | 127.74M | 0.805 | 0.63% | 29.60M |
| 285 | BTOU | Manulife US Real Estate Investment Trust | 127.23M | 0.055 | -1.79% | 146.52M |
| 286 | L02 | Metis Energy Limited | 124.37M | 0.041 | - | 5.18M |
| 287 | 5DP | Heeton Holdings Limited | 124.24M | 0.255 | - | 81.18M |
| 288 | BCY | Powermatic Data Systems Limited | 121.39M | 3.46 | -3.35% | 28.47M |
| 289 | HKB | AMTD IDEA Group | 120.83M | 3.49 | - | 113.80M |
| 290 | RXS | Pacific Radiance Ltd. | 120.79M | 0.083 | - | 70.98M |
| 291 | S44 | EnGro Corporation Limited | 118.70M | 1 | -0.99% | 252.58M |
| 292 | BEZ | Beng Kuang Marine Limited | 118.37M | 0.505 | - | 98.15M |
| 293 | T41 | TeleChoice International Limited | 117.78M | 0.26 | -1.89% | 518.04M |
| 294 | 575 | ASTI Holdings Limited | 116.63M | 0.149 | -4.49% | 36.86M |
| 295 | S19 | Singapore Shipping Corporation Limited | 116.17M | 0.295 | 1.72% | 65.21M |
| 296 | BPF | YHI International Limited | 113.82M | 0.39 | - | 393.32M |
